Abbotsford Canucks Player Stats
PSHL_2 2027/28 Abbotsford Canucks Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Grigori DenisenkoRW/LWVAN 6030346448 -215140187 19:589468
2Daimon GardnerCABB 6720355536 -513230128 12:187560
3William CossetteLWABB 5923285192 -310110165 18:3810760
4Liam GilmartinLW/CABB 5513263944 -11813095 15:087664
5Luca HaufRW/C/LWABB 5916163246 -541297 17:266662
6Landon McFaddenLWABB 5711182953 600092 15:546261
7Matt McGroartyC/RWABB 619192832 -101195 15:194160
8Adam KleberRDABB 467182539 -1071127 22:395962
9Reed GeeLD/RDABB 597182528 1800283 19:276163
10A.J. UlrichCABB 697111876 -23000116 13:4911659
11Sean TschigerlLW/C/RWABB 52981710 136060 12:453958
12Samu TuomaalaLW/RWABB 45791620 -701168 17:335060
13Carter KlippensteinRW/CABB 384101414 -301133 11:012155
14Tomas LavoieRDABB 352121426 304075 19:424057
15Miko MatikkaRWABB 28851310 211047 15:585464
16David BedkowskiLDABB 61491330 -1300073 17:375561
17Jack BeckRW/LWABB 47651116 -410062 12:124758
18Jacob LavalléeLWABB 2319106 104021 09:422258
19Brayden DubeRWVAN 123588 -532041 20:221467
20Tristan LuneauRDABB 3426828 603047 17:514655
21Jacob ÅkerlundCVAN 124158 -100028 19:331777
22Brian ZanettiLD/RDVAN 2405516 300028 20:513864
23Matheas StarkLW/CABB 81342 -513010 12:51563
24Francois DevilliersLDABB 131348 -10018 15:271060
25Max WattvilRD/LDABB 2713425 -100039 17:305955
26Hudson GainerRDABB 1711218 400015 15:461357
27Josh GlavinRD/LDABB 2311212 -1300027 16:372354
28Arseni KoromyslovRD/LDVAN 70224 -301015 21:561256
29Quinn SchmiemannLD/RDNWS 10002 00001 15:37058
30Jakin SmallwoodRWNWS 10000 -10001 12:28258
31Jake BeanRD/LDVAN 60004 -200020 22:321364
32Caiden DaleyCRCK 10000 00000 10:00056
Abbotsford Canucks Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Aku KoskenvuoGABB 41162213.04.905 2114225212042 68