Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Eriksson | C/RW/LW | BRI | 67 | 17 | 36 | 53 | 42 | 17 | 3 | 16 | 0 | 175 | 19:19 | 46 | 69 |
2 | Tobias TomÃk | RW/C/LW | NYI | 70 | 22 | 30 | 52 | 88 | 12 | 5 | 15 | 0 | 177 | 18:38 | 62 | 65 |
3 | Filip Sitar | LW/C | BRI | 69 | 23 | 21 | 44 | 44 | 11 | 4 | 3 | 0 | 162 | 15:37 | 49 | 63 |
4 | Orrin Centazzo | LW | BRI | 62 | 21 | 22 | 43 | 42 | 8 | 11 | 10 | 0 | 179 | 16:09 | 37 | 63 |
5 | Jack Devine | RW/C | BRI | 69 | 10 | 26 | 36 | 29 | 3 | 5 | 10 | 0 | 86 | 13:20 | 56 | 62 |
6 | Walker Gelbard | C | BRI | 71 | 18 | 17 | 35 | 68 | 5 | 7 | 4 | 1 | 156 | 16:03 | 73 | 65 |
7 | Yegor Rimashevsky | LW/RW | NYI | 57 | 13 | 22 | 35 | 60 | 12 | 3 | 4 | 0 | 131 | 17:34 | 32 | 61 |
8 | Owen Griffin | RW | NYI | 65 | 11 | 22 | 33 | 38 | 15 | 0 | 0 | 1 | 115 | 15:59 | 68 | 63 |
9 | Samuel Savoie | C/LW | CHI | 49 | 10 | 19 | 29 | 46 | 5 | 3 | 4 | 0 | 136 | 17:17 | 59 | 68 |
10 | Aleksi Malinen | LD/RD | BRI | 56 | 7 | 20 | 27 | 32 | 26 | 0 | 0 | 0 | 102 | 21:07 | 83 | 68 |
11 | Isaiah George | LD | BRI | 50 | 6 | 20 | 26 | 22 | -1 | 4 | 7 | 0 | 102 | 20:17 | 34 | 63 |
12 | Hunter McKenzie | LW/C | BRI | 32 | 4 | 22 | 26 | 40 | 4 | 1 | 4 | 0 | 60 | 18:29 | 26 | 64 |
13 | Matias Rajaniemi | RD/LD | BRI | 67 | 5 | 12 | 17 | 38 | 11 | 0 | 0 | 0 | 86 | 18:54 | 64 | 61 |
14 | Daniil Chayka | LD/RD | BRI | 43 | 6 | 10 | 16 | 26 | -6 | 3 | 3 | 0 | 68 | 19:26 | 41 | 64 |
15 | Marcus Pacheco | RW | BRI | 71 | 2 | 11 | 13 | 36 | -12 | 0 | 1 | 0 | 90 | 16:18 | 93 | 60 |
16 | Grayden Strohack | LD/RD | BRI | 47 | 3 | 6 | 9 | 36 | 16 | 0 | 0 | 0 | 65 | 18:20 | 49 | 64 |
17 | Bryce Misley | C/RW/LW | BRI | 38 | 4 | 4 | 8 | 8 | 8 | 0 | 0 | 0 | 24 | 07:26 | 15 | 54 |
18 | Akito Hirose | LD/RD | BRI | 26 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 0 | 29 | 16:37 | 21 | 58 |
19 | Jake Elmer | RW/LW | BRI | 19 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 1 | 18 | 09:21 | 13 | 55 |
20 | Jake Lee | LD/RD | BRI | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 3 | 15:01 | 4 | 51 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |