Hershey Bears Player Stats
PSHL_2 2027/28 Hershey Bears Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Zachary MorinCWAS 6438448246 1922160263 19:547976
2Koehn ZiemmerRWHER 6625345941 247130201 18:118668
3Blake McLaughlinLW/CHER 6211364758 24160125 15:098462
4Will SharpeLDHER 649374680 313150204 23:269972
5Konstantin OkulovRW/LWHER 5617254218 23890117 14:113460
6Tommaso De LucaC/LWHER 5710324254 32011107 18:537373
7Luke MorozC/LWHER 7113274044 38022130 16:325969
8Kirill DolzhenkovLW/RWHER 5023153848 21550142 17:388766
9Vojtech PortRDWAS 3915183330 15680143 22:306567
10Oren ShtromCHER 646232914 3312093 11:413763
11Liam GreentreeRW/LWHER 6514122643 10101100 13:383761
12Ryan ChesleyRD/LDHER 4111142528 19340136 19:104065
13Andrew PeekeRDHER 486182446 3102168 20:258658
14William NichollLW/CHER 441271918 1210164 11:082758
15Sam O'ReillyLD/RD/RWHER 47691530 2910258 19:457962
16Braedyn RogersRD/LDHER 28291131 601065 17:253463
17Landon StringfellowLDHER 2128108 311029 17:452164
18Kristian VesalainenRW/LWHER 224264 100026 10:283056
19Rylan BrownLDHER 2524623 1700043 16:552459
20Harrison LodewykC/LWWAS 211564 601019 09:031057
21Gavin UhlenkampRWWAS 2732516 600036 08:402556
22Tristan BrozLWWAS 223142 610010 08:211856
23Joaquim LemayLDWAS 161344 1400017 16:301258
24Dominic PajkicLDHER 90330 300016 17:47866
25Reid SchaeferLWHER 20004 -20002 13:55561
Hershey Bears Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Juho MarkkanenGHER 2417342.10.911 15114595761 65
2Michael HrabalGHER 1815302.61.903 24710804870 67
3Arvid HolmGWAS 115422.49.903 1286742891 67