Tucson Roadrunners Player Stats
PSHL_2 2027/28 Tucson Roadrunners Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Jake StuartCUTA 6727406755 -512200187 21:0510673
2Jan JeníkRW/C/LWUTA 5829356452 -1010160202 18:598266
3Michael Brandsegg-NygårdLW/RWUTA 6523355844 -215100174 18:4910064
4Francesco ArcuriC/LWTUC 7112294124 -529082 14:206662
5Tyson UlmerCUTA 6812284046 -113110152 17:5610273
6Rodwin DionicioLD/RDTUC 72102434104 24100216 22:5111965
7Trae WilkeLWTUC 6612213332 -9080148 17:0716965
8Artyom DudaRD/LDTUC 726253130 -1030179 20:526358
9Chris ThibodeauRW/CUTA 5214122647 6320104 19:015361
10Tobias BjörnfotLD/RDTUC 698182654 -3111104 20:018272
11Victor StjernborgLW/CUTA 708162452 -911194 14:247060
12Mackie SamoskevichC/RWTUC 58913228 045082 08:565858
13Maveric LamoureuxRDTUC 654182240 15010107 20:0810256
14Josh DoanRWTUC 53713206 -400064 13:495357
15Sidney DeslauriersRW/CTUC 57751232 -1400060 12:444656
16Myles HilmanLWTUC 56281031 -601057 10:444058
17Ryan O'ConnellRD/LDTUC 6936946 -1800077 16:394751
18Yegor SurinRW/C/LWTUC 3342612 200023 09:051255
19Sean KeohaneLDTUC 4012314 -100026 16:384558
20Mikhail GulyayevRD/LDUTA 50224 -602023 24:48461
21John FuscoLD/RDTUC 11010 01002 18:35365
22Karel NachlingerLWTUC 90007 00008 06:25954
23Kenny ConnorsCTUC 10002 00000 07:53155
24Thomas SchemitschRDTUC 10000 -10002 17:49056
Tucson Roadrunners Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jirí PateraGTUC 34141232.43.919 27418269173 72
2Hunter JonesGUTA 103502.73.911 2235062570 69
3Isaiah SavilleGTUC 10102.03.955 0259440 98