Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaakko Wycisk | RW | NIA (OHL) | 65 | 40 | 49 | 89 | 30 | 44 | 21 | 25 | 0 | 271 | 20:02 | 82 | 78 |
2 | Hudson Kowalchuk | LD | SPO (WHL) | 65 | 19 | 39 | 58 | 24 | -9 | 7 | 16 | 0 | 293 | 23:29 | 55 | 73 |
3 | Vaclav Sin | RW | KLA (Cz2) | 41 | 27 | 24 | 51 | 62 | 1 | 3 | 4 | 1 | 122 | 22:42 | 59 | 75 |
4 | Bryce Milicent | LW/C | UTA (PSHL) | 58 | 16 | 35 | 51 | 53 | -3 | 4 | 11 | 2 | 169 | 22:17 | 57 | 74 |
5 | Josh Gravistin | LD | UNB (UIH) | 53 | 13 | 34 | 47 | 100 | -1 | 3 | 9 | 0 | 128 | 27:58 | 109 | 79 |
6 | Gustaf Andersson | C | HUD (SE20) | 28 | 10 | 17 | 27 | 44 | 3 | 1 | 4 | 1 | 76 | 25:02 | 43 | 70 |
7 | Gennadi Chaly | LD | SCH (KHL) | 64 | 7 | 15 | 22 | 43 | -36 | 3 | 6 | 0 | 125 | 21:07 | 71 | 64 |
8 | Kanye Huang | RW/C | WES (UIH) | 28 | 6 | 12 | 18 | 52 | 3 | 4 | 4 | 0 | 62 | 22:49 | 29 | 74 |
9 | Maddison Harrison | C | SAS (WHL) | 65 | 6 | 11 | 17 | 58 | -33 | 0 | 0 | 0 | 68 | 10:27 | 110 | 61 |
10 | Eric Bürger | LD/RD | VÄX (SHL) | 52 | 2 | 13 | 15 | 14 | 12 | 0 | 1 | 0 | 80 | 10:12 | 29 | 59 |
11 | Cal Thomas | LD/RD | RAJ (NL) | 43 | 6 | 4 | 10 | 24 | 5 | 0 | 0 | 0 | 57 | 20:04 | 38 | 64 |
12 | Sean Hayes | C/RW | DEN (NCAA) | 37 | 3 | 7 | 10 | 6 | 2 | 0 | 0 | 0 | 35 | 12:26 | 20 | 57 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |