Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Declan McDonnell | RW | UTA | 72 | 35 | 32 | 67 | 92 | 14 | 11 | 13 | 0 | 213 | 20:37 | 118 | 68 |
2 | Ryan Vannetten | RD | UTA | 72 | 11 | 41 | 52 | 60 | 6 | 1 | 6 | 0 | 179 | 23:51 | 47 | 65 |
3 | Griffin Erdman | C | UTA | 72 | 16 | 35 | 51 | 68 | -11 | 3 | 12 | 0 | 226 | 22:40 | 95 | 72 |
4 | Luke Mittelstadt | LD | UTA | 72 | 17 | 26 | 43 | 63 | 10 | 3 | 9 | 0 | 178 | 23:17 | 122 | 69 |
5 | Cayden Casey | C | UTA | 68 | 15 | 27 | 42 | 42 | -1 | 0 | 1 | 3 | 140 | 19:03 | 86 | 72 |
6 | Reid Valade | RW | UTA | 71 | 14 | 24 | 38 | 58 | -3 | 2 | 5 | 0 | 155 | 19:05 | 97 | 62 |
7 | Thomas Sirman | LD/RD | UTA | 72 | 10 | 27 | 37 | 93 | -7 | 1 | 1 | 0 | 141 | 21:25 | 128 | 66 |
8 | Vann Yuhas | C | ORL | 55 | 14 | 11 | 25 | 70 | 0 | 0 | 0 | 1 | 118 | 17:36 | 143 | 61 |
9 | Mark Estapa | LW | UTA | 72 | 11 | 14 | 25 | 107 | -8 | 1 | 2 | 0 | 122 | 18:43 | 207 | 59 |
10 | Valtteri Kakkonen | RD | UTA | 63 | 8 | 17 | 25 | 46 | 2 | 1 | 0 | 1 | 109 | 20:29 | 90 | 62 |
11 | Duncan Ramsay | LD | SAV | 52 | 6 | 17 | 23 | 42 | -5 | 1 | 3 | 0 | 114 | 19:02 | 55 | 64 |
12 | Michael Prapavessis | RD/LD | UTA | 72 | 3 | 10 | 13 | 18 | -6 | 0 | 1 | 0 | 56 | 13:17 | 22 | 53 |
13 | Graham Lillibridge | LD/RD | UTA | 20 | 2 | 9 | 11 | 10 | -2 | 0 | 1 | 0 | 21 | 17:08 | 10 | 60 |
14 | Finlay Williams | C/RW | UTA | 18 | 3 | 7 | 10 | 6 | -5 | 0 | 1 | 0 | 18 | 14:34 | 11 | 53 |
15 | Andrew Delladonna | C | UTA | 17 | 5 | 2 | 7 | 2 | -11 | 1 | 1 | 0 | 32 | 18:02 | 22 | 56 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |