Ability
Potential
Name: | Philip Svedebäck |
Nickname: | |
Date of Birth: | 28/05/2002 |
City of Birth: | Märsta, STO |
Nationality: | Sweden |
PSHL_2 Rights: | Boston Bruins |
Draft Year: | 2021 |
Draft Round: | 4 |
Draft Overall: | 117 |
Drafted By: | BOS |
Positioning | |
Passing | |
Poke Check | |
Blocker | |
Glove | |
Rebound | |
Recovery | |
Puckhandling | |
Low Shots | |
Skating | |
Reflexes | |
Goalie Technique |
Aggression | |
Mental Toughness | |
Determination | |
Team Player | |
Leadership | |
Stamina | |
Professionalism | |
Overall Positioning |
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2027/28 | Providence Bruins | AHL | 11 | 2 | 8 | 1 | 2.46 | .925 | 1 | 27 | 660 | 359 | 2 | 73 |
2027/28 | Boston Bruins | PSHL | 3 | 2 | 1 | 0 | 2.67 | .918 | 1 | 8 | 180 | 98 | 0 | 80 |
2027/28 | Maine Mariners | ECHL | 31 | 11 | 16 | 1 | 3.48 | .896 | 2 | 99 | 1708 | 956 | 2 | 66 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10