Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2019/20 | St. Petersburg SKA-Neva | VHL | 18 | 0 | 0 | 0 | 2.46 | .920 | 0 | 42 | 1026 | 525 | 0 | 0 |
2019/20 | St. Petersburg SKA | KHL | 1 | 0 | 0 | 0 | 2.00 | .920 | 0 | 2 | 60 | 25 | 0 | 0 |
2020/21 | St. Petersburg SKA-1946 | MHL | 2 | 0 | 0 | 0 | 0.50 | .979 | 0 | 1 | 120 | 48 | 0 | 0 |
2020/21 | St. Petersburg SKA-Neva | VHL | 6 | 0 | 0 | 0 | 2.11 | .923 | 0 | 12 | 342 | 156 | 0 | 0 |
2020/21 | St. Petersburg SKA | KHL | 9 | 0 | 0 | 0 | 1.17 | .951 | 0 | 10 | 513 | 204 | 0 | 0 |
2021/22 | St. Petersburg SKA | KHL | 6 | 0 | 0 | 0 | 1.75 | .913 | 0 | 10 | 342 | 115 | 0 | 0 |
2021/22 | St. Petersburg SKA-Neva | VHL | 9 | 0 | 0 | 0 | 2.57 | .899 | 0 | 22 | 513 | 218 | 0 | 0 |
2022/23 | Milwaukee Admirals | AHL | 46 | 23 | 19 | 2 | 2.75 | .896 | 2 | 123 | 2686 | 1181 | 0 | 62 |
2023/24 | Nashville Predators | PSHL | 47 | 10 | 26 | 7 | 3.88 | .894 | 0 | 169 | 2610 | 1598 | 1 | 70 |
2024/25 | Nashville Predators | PSHL | 6 | 5 | 1 | 0 | 1.78 | .941 | 2 | 11 | 371 | 185 | 0 | 87 |
2024/25 | New Jersey Devils | PSHL | 24 | 11 | 12 | 1 | 2.84 | .919 | 1 | 68 | 1438 | 841 | 1 | 81 |
2025/26 | New Jersey Devils | PSHL | 39 | 13 | 18 | 4 | 3.15 | .908 | 1 | 118 | 2246 | 1285 | 4 | 75 |
2026/27 | New Jersey Devils | PSHL | 63 | 26 | 32 | 3 | 3.52 | .908 | 0 | 212 | 3613 | 2307 | 6 | 72 |
2027/28 | New Jersey Devils | PSHL | 63 | 26 | 30 | 6 | 3.22 | .908 | 3 | 192 | 3582 | 2079 | 5 | 71 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
VHL | 3 | 33 | 0 | 0 | 0 | 2.42 | .915 | 0 | 76 | 1881 | 899 | 0 | 0 |
MHL | 1 | 2 | 0 | 0 | 0 | 0.50 | .979 | 0 | 1 | 120 | 48 | 0 | 0 |
KHL | 3 | 16 | 0 | 0 | 0 | 1.44 | .936 | 0 | 22 | 915 | 344 | 0 | 0 |
AHL | 1 | 46 | 23 | 19 | 2 | 2.75 | .896 | 2 | 123 | 2686 | 1181 | 0 | 62 |
PSHL | 6 | 242 | 91 | 119 | 21 | 3.33 | .907 | 7 | 770 | 13861 | 8295 | 17 | 76 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10