Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2015/16 | HC Dukla Jihlava | CL | 20 | 0 | 0 | 0 | 2.26 | .931 | 0 | 43 | 1140 | 623 | 0 | 0 |
2016/17 | Praha HC Sparta | ELH | 4 | 0 | 0 | 0 | 1.58 | .946 | 0 | 6 | 228 | 111 | 0 | 0 |
2016/17 | HC Dukla Jihlava | CL | 28 | 0 | 0 | 0 | 2.11 | .925 | 0 | 56 | 1596 | 747 | 0 | 0 |
2017/18 | Litomerice HC Stadion | ELH | 10 | 0 | 0 | 0 | 1.89 | .942 | 0 | 18 | 570 | 310 | 0 | 0 |
2017/18 | HC Dukla Jihlava | CL | 21 | 0 | 0 | 0 | 2.41 | .913 | 0 | 48 | 1197 | 552 | 0 | 0 |
2018/19 | Lahti Pelicans | SML | 22 | 0 | 0 | 0 | 2.44 | .906 | 0 | 51 | 1254 | 543 | 0 | 0 |
2018/19 | Heinola Peliitat | SUO | 7 | 0 | 0 | 0 | 2.86 | .896 | 0 | 19 | 399 | 183 | 0 | 0 |
2019/20 | Worcester Railers | ECHL | 14 | 0 | 0 | 0 | 3.76 | .879 | 0 | 50 | 798 | 413 | 0 | 0 |
2019/20 | Bridgeport Islanders | AHL | 16 | 0 | 0 | 0 | 3.29 | .888 | 0 | 50 | 912 | 446 | 0 | 0 |
2020/21 | Bridgeport Islanders | AHL | 12 | 0 | 0 | 0 | 3.51 | .887 | 0 | 40 | 684 | 354 | 0 | 0 |
2020/21 | Heinola Peliitat | SUO | 4 | 0 | 0 | 0 | 4.47 | .833 | 0 | 17 | 228 | 102 | 0 | 0 |
2021/22 | Bridgeport Islanders | AHL | 37 | 0 | 0 | 0 | 3.30 | .896 | 0 | 116 | 2109 | 1115 | 0 | 0 |
2022/23 | Bridgeport Islanders | AHL | 56 | 24 | 26 | 6 | 3.29 | .889 | 1 | 183 | 3342 | 1652 | 4 | 62 |
2023/24 | New York Islanders | PSHL | 32 | 18 | 9 | 2 | 2.71 | .909 | 2 | 83 | 1839 | 916 | 0 | 73 |
2024/25 | New York Islanders | PSHL | 46 | 21 | 20 | 4 | 2.99 | .900 | 4 | 133 | 2666 | 1332 | 3 | 70 |
2025/26 | New York Islanders | PSHL | 46 | 19 | 22 | 5 | 2.72 | .905 | 4 | 124 | 2731 | 1305 | 7 | 72 |
2026/27 | Nashville Predators | PSHL | 59 | 24 | 30 | 3 | 3.41 | .896 | 5 | 197 | 3471 | 1886 | 2 | 67 |
2027/28 | Utah Hockey Club | PSHL | 48 | 23 | 21 | 2 | 3.32 | .913 | 2 | 156 | 2822 | 1801 | 3 | 74 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
CL | 3 | 58 | 0 | 0 | 0 | 2.12 | .930 | 0 | 117 | 3306 | 1680 | 0 | 0 |
MESTIS | 2 | 11 | 0 | 0 | 0 | 3.44 | .874 | 0 | 36 | 627 | 285 | 0 | 0 |
ECHL | 1 | 14 | 0 | 0 | 0 | 3.76 | .879 | 0 | 50 | 798 | 413 | 0 | 0 |
ELH | 2 | 25 | 0 | 0 | 0 | 2.27 | .919 | 0 | 54 | 1425 | 663 | 0 | 0 |
SML | 1 | 22 | 0 | 0 | 0 | 2.44 | .906 | 0 | 51 | 1254 | 543 | 0 | 0 |
AHL | 4 | 121 | 24 | 26 | 6 | 3.31 | .891 | 1 | 389 | 7047 | 3567 | 4 | 16 |
PSHL | 5 | 231 | 105 | 102 | 16 | 3.07 | .904 | 17 | 693 | 13528 | 7240 | 15 | 71 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10