Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2019/20 | Spokane Chiefs | WHL | 3 | 0 | 0 | 0 | 4.33 | .833 | 0 | 13 | 180 | 78 | 0 | 0 |
2020/21 | Spokane Chiefs | WHL | 10 | 0 | 0 | 0 | 3.26 | .916 | 0 | 31 | 570 | 369 | 0 | 0 |
2021/22 | Spokane Chiefs | WHL | 49 | 0 | 0 | 0 | 3.63 | .893 | 0 | 169 | 2793 | 1579 | 0 | 0 |
2022/23 | Winnipeg Ice | WHL | 49 | 39 | 9 | 1 | 2.25 | .901 | 3 | 107 | 2855 | 1078 | 1 | 61 |
2023/24 | Winnipeg Ice | WHL | 47 | 22 | 19 | 3 | 3.24 | .902 | 1 | 141 | 2612 | 1435 | 2 | 66 |
2024/25 | Wichita Thunder | ECHL | 39 | 17 | 17 | 1 | 3.04 | .897 | 1 | 111 | 2188 | 1075 | 2 | 63 |
2025/26 | Wichita Thunder | ECHL | 29 | 17 | 10 | 1 | 2.64 | .912 | 4 | 73 | 1656 | 832 | 3 | 69 |
2026/27 | Wichita Thunder | ECHL | 33 | 18 | 11 | 1 | 3.09 | .902 | 1 | 94 | 1827 | 960 | 1 | 66 |
2027/28 | Wichita Thunder | ECHL | 28 | 10 | 14 | 1 | 3.31 | .913 | 2 | 88 | 1594 | 1008 | 2 | 73 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
WHL | 5 | 158 | 61 | 28 | 4 | 3.07 | .898 | 4 | 461 | 9011 | 4539 | 3 | 25 |
ECHL | 4 | 129 | 62 | 52 | 4 | 3.02 | .906 | 8 | 366 | 7265 | 3875 | 8 | 68 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10