Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2016/17 | Mississauga Steelheads | OHL | 31 | 0 | 0 | 0 | 2.68 | .907 | 0 | 79 | 1767 | 849 | 0 | 0 |
2017/18 | Mississauga Steelheads | OHL | 43 | 0 | 0 | 0 | 3.65 | .880 | 0 | 149 | 2451 | 1242 | 0 | 0 |
2018/19 | Mississauga Steelheads | OHL | 57 | 0 | 0 | 0 | 3.42 | .890 | 0 | 185 | 3249 | 1682 | 0 | 0 |
2019/20 | Kitchener Rangers | OHL | 46 | 0 | 0 | 0 | 2.95 | .917 | 0 | 129 | 2622 | 1554 | 0 | 0 |
2020/21 | Ontario Reign | AHL | 1 | 0 | 0 | 0 | 2.00 | .944 | 0 | 2 | 60 | 36 | 0 | 0 |
2020/21 | Greenville Swamp Rabbits | ECHL | 13 | 0 | 0 | 0 | 3.16 | .892 | 0 | 39 | 741 | 361 | 0 | 0 |
2021/22 | Greenville Swamp Rabbits | ECHL | 16 | 0 | 0 | 0 | 2.70 | .909 | 0 | 41 | 912 | 451 | 0 | 0 |
2021/22 | Ontario Reign | AHL | 5 | 0 | 0 | 0 | 4.21 | .861 | 0 | 20 | 285 | 144 | 0 | 0 |
2023/24 | Rochester Americans | AHL | 16 | 5 | 6 | 1 | 3.82 | .900 | 0 | 51 | 802 | 511 | 0 | 64 |
2024/25 | Cincinnati Cyclones | ECHL | 3 | 1 | 1 | 1 | 3.79 | .865 | 0 | 12 | 190 | 89 | 0 | 56 |
2025/26 | Texas Stars | AHL | 30 | 13 | 12 | 3 | 3.11 | .918 | 2 | 90 | 1735 | 1091 | 1 | 74 |
2026/27 | Texas Stars | AHL | 12 | 4 | 6 | 1 | 3.65 | .899 | 0 | 38 | 625 | 376 | 0 | 66 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
OHL | 4 | 177 | 0 | 0 | 0 | 3.22 | .898 | 0 | 542 | 10089 | 5327 | 0 | 0 |
ECHL | 3 | 32 | 1 | 1 | 1 | 3.00 | .898 | 0 | 92 | 1843 | 901 | 0 | 19 |
AHL | 5 | 64 | 22 | 24 | 5 | 3.44 | .907 | 2 | 201 | 3507 | 2158 | 1 | 41 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10