Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2017/18 | Maine Black Bears | NCAA | 31 | 0 | 0 | 0 | 2.72 | .921 | 0 | 80 | 1767 | 1013 | 0 | 0 |
2018/19 | Maine Black Bears | NCAA | 35 | 0 | 0 | 0 | 2.77 | .919 | 0 | 92 | 1995 | 1136 | 0 | 0 |
2019/20 | Maine Black Bears | NCAA | 34 | 0 | 0 | 0 | 2.07 | .939 | 0 | 67 | 1938 | 1098 | 0 | 0 |
2020/21 | Providence Bruins | AHL | 9 | 0 | 0 | 0 | 1.87 | .933 | 0 | 16 | 513 | 239 | 0 | 0 |
2020/21 | Boston Bruins | PSHL | 10 | 7 | 3 | 0 | 1.50 | .945 | 2 | 15 | 602 | 271 | 0 | 0 |
2021/22 | Providence Bruins | AHL | 5 | 0 | 0 | 0 | 2.11 | .911 | 0 | 10 | 285 | 112 | 0 | 0 |
2021/22 | Boston Bruins | PSHL | 41 | 23 | 14 | 3 | 2.41 | .914 | 3 | 96 | 2390 | 1111 | 0 | 0 |
2022/23 | Boston Bruins | PSHL | 38 | 24 | 10 | 4 | 1.53 | .935 | 10 | 59 | 2307 | 906 | 3 | 77 |
2023/24 | Boston Bruins | PSHL | 39 | 12 | 19 | 7 | 2.93 | .900 | 0 | 111 | 2274 | 1112 | 3 | 70 |
2024/25 | Boston Bruins | PSHL | 46 | 19 | 19 | 6 | 2.91 | .909 | 0 | 130 | 2681 | 1423 | 2 | 73 |
2025/26 | Boston Bruins | PSHL | 23 | 8 | 13 | 1 | 2.82 | .902 | 0 | 64 | 1362 | 655 | 0 | 70 |
2025/26 | Calgary Flames | PSHL | 36 | 17 | 17 | 2 | 3.26 | .899 | 0 | 116 | 2137 | 1146 | 6 | 71 |
2026/27 | Colorado Avalanche | PSHL | 64 | 41 | 19 | 3 | 3.02 | .908 | 1 | 188 | 3739 | 2042 | 0 | 72 |
2027/28 | Colorado Avalanche | PSHL | 47 | 23 | 13 | 6 | 3.48 | .897 | 0 | 152 | 2618 | 1469 | 3 | 67 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
NCAA | 3 | 100 | 0 | 0 | 0 | 2.52 | .926 | 0 | 239 | 5700 | 3247 | 0 | 0 |
AHL | 2 | 14 | 0 | 0 | 0 | 1.95 | .926 | 0 | 26 | 798 | 351 | 0 | 0 |
PSHL | 9 | 344 | 174 | 127 | 32 | 2.78 | .908 | 16 | 931 | 20110 | 10135 | 17 | 56 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10