Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2021/22 | Moose Jaw Warriors | WHL | 18 | 0 | 0 | 0 | 3.63 | .891 | 0 | 62 | 1026 | 569 | 0 | 0 |
2022/23 | Moose Jaw Warriors | WHL | 23 | 11 | 7 | 1 | 3.06 | .902 | 1 | 63 | 1234 | 640 | 0 | 64 |
2023/24 | Moose Jaw Warriors | WHL | 42 | 21 | 13 | 4 | 3.08 | .895 | 2 | 122 | 2379 | 1158 | 2 | 63 |
2024/25 | Moose Jaw Warriors | WHL | 50 | 26 | 16 | 7 | 2.71 | .909 | 4 | 133 | 2939 | 1465 | 2 | 69 |
2025/26 | Moose Jaw Warriors | WHL | 26 | 11 | 14 | 1 | 3.32 | .892 | 1 | 84 | 1520 | 776 | 3 | 63 |
2026/27 | Laval Rocket | AHL | 17 | 11 | 3 | 2 | 2.03 | .913 | 0 | 33 | 975 | 381 | 0 | 66 |
2027/28 | Laval Rocket | AHL | 37 | 26 | 7 | 3 | 2.35 | .896 | 2 | 86 | 2198 | 824 | 0 | 61 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
WHL | 5 | 159 | 69 | 50 | 13 | 3.06 | .899 | 8 | 464 | 9099 | 4608 | 7 | 52 |
AHL | 2 | 54 | 37 | 10 | 5 | 2.25 | .901 | 2 | 119 | 3173 | 1205 | 0 | 64 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10