Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2022/23 | Victoriaville Tigres | QMJHL | 42 | 19 | 19 | 2 | 2.99 | .899 | 3 | 119 | 2390 | 1173 | 2 | 63 |
2023/24 | Victoriaville Tigres | QMJHL | 56 | 22 | 27 | 6 | 3.48 | .902 | 0 | 190 | 3273 | 1936 | 2 | 69 |
2024/25 | Victoriaville Tigres | QMJHL | 40 | 8 | 21 | 6 | 4.47 | .885 | 0 | 148 | 1985 | 1290 | 0 | 60 |
2025/26 | Victoriaville Tigres | QMJHL | 52 | 25 | 22 | 4 | 3.26 | .901 | 1 | 167 | 3072 | 1687 | 2 | 70 |
2026/27 | Philadelphia Flyers | PSHL | 39 | 21 | 13 | 3 | 3.28 | .904 | 5 | 124 | 2269 | 1294 | 1 | 69 |
2027/28 | Philadelphia Flyers | PSHL | 47 | 26 | 13 | 8 | 2.87 | .913 | 3 | 135 | 2823 | 1554 | 2 | 74 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
QMJHL | 4 | 190 | 74 | 89 | 18 | 3.49 | .897 | 4 | 624 | 10720 | 6086 | 6 | 66 |
PSHL | 2 | 86 | 47 | 26 | 11 | 3.05 | .909 | 8 | 259 | 5091 | 2848 | 3 | 72 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10