Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2022/23 | Peterborough Petes | OHL | 16 | 6 | 6 | 0 | 3.06 | .899 | 0 | 43 | 843 | 426 | 1 | 66 |
2022/23 | North York Rangers | OJHL | 4 | 2 | 2 | 0 | 4.78 | .848 | 0 | 12 | 151 | 79 | 1 | 46 |
2023/24 | Peterborough Petes | OHL | 42 | 17 | 18 | 0 | 3.45 | .898 | 0 | 131 | 2279 | 1283 | 2 | 65 |
2024/25 | Peterborough Petes | OHL | 53 | 15 | 32 | 3 | 4.02 | .878 | 0 | 198 | 2954 | 1626 | 2 | 59 |
2025/26 | Peterborough Petes | OHL | 58 | 25 | 26 | 5 | 3.12 | .891 | 2 | 177 | 3400 | 1629 | 3 | 61 |
2026/27 | Peterborough Petes | OHL | 63 | 38 | 19 | 5 | 3.00 | .901 | 3 | 188 | 3765 | 1905 | 2 | 68 |
2027/28 | Cleveland Monsters | AHL | 17 | 3 | 14 | 0 | 3.68 | .898 | 0 | 62 | 1011 | 607 | 1 | 64 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
OJHL | 1 | 4 | 2 | 2 | 0 | 4.78 | .848 | 0 | 12 | 151 | 79 | 1 | 46 |
OHL | 5 | 232 | 101 | 101 | 13 | 3.34 | .893 | 5 | 737 | 13241 | 6869 | 10 | 64 |
AHL | 1 | 17 | 3 | 14 | 0 | 3.68 | .898 | 0 | 62 | 1011 | 607 | 1 | 64 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10