Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2022/23 | Quebec U18 | U18 | 25 | 19 | 3 | 3 | 2.66 | .913 | 0 | 63 | 1420 | 722 | 0 | 47 |
2023/24 | Charlottetown Islanders | QMJHL | 38 | 17 | 12 | 5 | 3.63 | .882 | 0 | 130 | 2150 | 1105 | 0 | 57 |
2024/25 | Charlottetown Islanders | QMJHL | 51 | 33 | 13 | 4 | 3.16 | .898 | 4 | 159 | 3017 | 1559 | 1 | 67 |
2025/26 | Charlottetown Islanders | QMJHL | 58 | 41 | 13 | 3 | 2.76 | .907 | 4 | 157 | 3418 | 1695 | 1 | 70 |
2026/27 | Charlottetown Islanders | QMJHL | 46 | 21 | 19 | 5 | 3.53 | .890 | 1 | 160 | 2721 | 1458 | 0 | 64 |
2027/28 | Calgary Flames | PSHL | 35 | 25 | 10 | 0 | 2.61 | .911 | 2 | 90 | 2066 | 1007 | 1 | 71 |
2027/28 | Calgary Wranglers | AHL | 17 | 8 | 7 | 2 | 2.56 | .921 | 2 | 44 | 1032 | 555 | 1 | 75 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
U18 | 1 | 25 | 19 | 3 | 3 | 2.66 | .913 | 0 | 63 | 1420 | 722 | 0 | 47 |
QMJHL | 4 | 193 | 112 | 57 | 17 | 3.22 | .896 | 9 | 606 | 11306 | 5817 | 2 | 65 |
AHL | 1 | 17 | 8 | 7 | 2 | 2.56 | .921 | 2 | 44 | 1032 | 555 | 1 | 75 |
PSHL | 1 | 35 | 25 | 10 | 0 | 2.61 | .911 | 2 | 90 | 2066 | 1007 | 1 | 71 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10