Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2022/23 | Southeastern Ontario U15 | U15 | 30 | 16 | 11 | 3 | 3.25 | .889 | 0 | 88 | 1627 | 791 | 1 | 47 |
2023/24 | Ottawa U18 | U18 | 29 | 16 | 10 | 3 | 2.21 | .927 | 0 | 63 | 1713 | 867 | 0 | 50 |
2024/25 | London Knights | OHL | 28 | 14 | 9 | 1 | 3.12 | .880 | 1 | 80 | 1537 | 667 | 2 | 57 |
2025/26 | London Knights | OHL | 44 | 31 | 11 | 1 | 2.79 | .899 | 3 | 119 | 2556 | 1178 | 2 | 63 |
2026/27 | London Knights | OHL | 48 | 29 | 14 | 4 | 3.10 | .894 | 5 | 144 | 2790 | 1355 | 1 | 62 |
2027/28 | London Knights | OHL | 57 | 24 | 24 | 5 | 3.41 | .902 | 0 | 185 | 3252 | 1895 | 3 | 67 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
U15 | 1 | 30 | 16 | 11 | 3 | 3.25 | .889 | 0 | 88 | 1627 | 791 | 1 | 47 |
U18 | 1 | 29 | 16 | 10 | 3 | 2.21 | .927 | 0 | 63 | 1713 | 867 | 0 | 50 |
OHL | 4 | 177 | 98 | 58 | 11 | 3.13 | .896 | 9 | 528 | 10135 | 5095 | 8 | 62 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10