Ability
Potential
SEASON | TEAM | LEAGUE | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
2022/23 | Northern Ontario U15 | U15 | 31 | 16 | 10 | 5 | 3.25 | .894 | 0 | 99 | 1828 | 932 | 0 | 48 |
2023/24 | Toronto U18 | U18 | 24 | 16 | 6 | 2 | 3.27 | .890 | 0 | 69 | 1265 | 629 | 2 | 49 |
2024/25 | Soo Thunderbirds | NOJHL | 38 | 21 | 15 | 2 | 3.83 | .872 | 0 | 134 | 2097 | 1044 | 6 | 62 |
2025/26 | Sault Ste. Marie Greyhounds | OHL | 1 | 0 | 1 | 0 | 7.00 | .788 | 0 | 7 | 60 | 33 | 0 | 23 |
2025/26 | Soo Thunderbirds | NOJHL | 49 | 24 | 21 | 4 | 3.72 | .878 | 0 | 180 | 2902 | 1471 | 6 | 66 |
2026/27 | Soo Thunderbirds | NOJHL | 50 | 32 | 12 | 6 | 3.43 | .890 | 0 | 172 | 3009 | 1558 | 0 | 69 |
2027/28 | Sault Ste. Marie Greyhounds | OHL | 63 | 38 | 18 | 6 | 2.95 | .902 | 5 | 179 | 3645 | 1825 | 0 | 65 |
LEAGUE | SEASONS | GP | W | L | OTL | GAA | Save% | SO | GA | MIN | SA | ENG | GR |
U15 | 1 | 31 | 16 | 10 | 5 | 3.25 | .894 | 0 | 99 | 1828 | 932 | 0 | 48 |
U18 | 1 | 24 | 16 | 6 | 2 | 3.27 | .890 | 0 | 69 | 1265 | 629 | 2 | 49 |
NOJHL | 3 | 137 | 77 | 48 | 12 | 3.64 | .881 | 0 | 486 | 8008 | 4073 | 12 | 66 |
OHL | 2 | 64 | 38 | 19 | 6 | 3.01 | .900 | 5 | 186 | 3705 | 1858 | 0 | 44 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10