Ability
Potential
Contracted To: | Lake Superior Lakers |
Salary: | $0 |
Years Remaining: | FREE AGENT |
AAV: | $0 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Average Salary: | No Extension Signed |
Contract Length: | |
Clauses: | |
Free Agent Type: |
League: | Premier Sim Hockey League_2 (PSHL) |
Team: | Boston Bruins |
League: | National Collegiate Development Conference (NCDC) |
Team: | Northern Cyclones |
Draft | Year | Round | Overall | Team |
---|---|---|---|---|
NHL Entry Draft | 2025 | 7 | 196 | BOS |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10