Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2022/23 | Bodens HF U16 | U16 | 28 | 3 | 9 | 12 | 36 | 1 | 0 | 1 | 0 | 1 | 33 | 11:30 | 19 | 58 |
2023/24 | Lidingö Vikings | 2HT | 33 | 3 | 13 | 16 | 26 | 5 | 2 | 3 | 0 | 1 | 37 | 10:30 | 17 | 58 |
2024/25 | Lidingö Vikings | 2HT | 33 | 3 | 20 | 23 | 32 | -6 | 1 | 3 | 0 | 0 | 40 | 10:27 | 20 | 60 |
2025/26 | Lidingö Vikings | 2HT | 32 | 7 | 15 | 22 | 26 | 1 | 0 | 4 | 0 | 2 | 51 | 15:24 | 29 | 65 |
2026/27 | Lidingö Vikings | 2HT | 32 | 2 | 21 | 23 | 50 | 0 | 0 | 6 | 0 | 0 | 54 | 21:03 | 29 | 66 |
2027/28 | Henderson Silver Knights | AHL | 22 | 1 | 1 | 2 | 10 | -1 | 1 | 0 | 0 | 0 | 10 | 14:46 | 16 | 54 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U16 | 1 | 28 | 3 | 9 | 12 | 36 | 1 | 0 | 1 | 0 | 1 | 33 | 11:30 | 19 | 58 |
2HT | 4 | 130 | 15 | 69 | 84 | 134 | 0 | 3 | 16 | 0 | 3 | 182 | 14:18 | 95 | 62 |
AHL | 1 | 22 | 1 | 1 | 2 | 10 | -1 | 1 | 0 | 0 | 0 | 10 | 14:46 | 16 | 54 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10