Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2022/23 | Southern Ontario U18 | U18 | 38 | 19 | 48 | 67 | 40 | 4 | 3 | 8 | 0 | 2 | 84 | 24:48 | 30 | 74 |
2023/24 | Haliburton County Huskies | OJHL | 23 | 10 | 21 | 31 | 34 | -4 | 1 | 2 | 2 | 0 | 36 | 14:52 | 23 | 66 |
2023/24 | Oshawa Generals | OHL | 15 | 1 | 3 | 4 | 2 | -5 | 1 | 1 | 0 | 0 | 20 | 07:43 | 3 | 57 |
2024/25 | Oshawa Generals | OHL | 66 | 10 | 34 | 44 | 24 | 12 | 2 | 1 | 0 | 0 | 87 | 13:58 | 45 | 69 |
2025/26 | Oshawa Generals | OHL | 68 | 18 | 46 | 64 | 26 | 15 | 10 | 21 | 0 | 0 | 158 | 20:15 | 73 | 83 |
2026/27 | New Jersey Devils | PSHL | 82 | 12 | 21 | 33 | 12 | -36 | 2 | 5 | 0 | 0 | 110 | 15:48 | 19 | 60 |
2027/28 | New Jersey Devils | PSHL | 82 | 6 | 20 | 26 | 4 | 5 | 1 | 2 | 0 | 0 | 107 | 12:36 | 14 | 61 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U18 | 1 | 38 | 19 | 48 | 67 | 40 | 4 | 3 | 8 | 0 | 2 | 84 | 24:48 | 30 | 74 |
OJHL | 1 | 23 | 10 | 21 | 31 | 34 | -4 | 1 | 2 | 2 | 0 | 36 | 14:52 | 23 | 66 |
OHL | 3 | 149 | 29 | 83 | 112 | 52 | 22 | 13 | 23 | 0 | 0 | 265 | 16:12 | 121 | 70 |
PSHL | 2 | 164 | 18 | 41 | 59 | 16 | -31 | 3 | 7 | 0 | 0 | 217 | 14:12 | 33 | 61 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10