Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | U.S. NTDP U18 | USHL | 32 | 8 | 14 | 22 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
2020/21 | U.S. NTDP U18 | USHL | 12 | 13 | 5 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
2021/22 | Minnesota Golden Gophers | NCAA | 24 | 9 | 10 | 19 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
2022/23 | Winnipeg Ice | WHL | 30 | 12 | 18 | 30 | 18 | 9 | 4 | 5 | 0 | 0 | 134 | 17:56 | 26 | 72 |
2022/23 | Portland Winterhawks | WHL | 31 | 28 | 23 | 51 | 32 | 13 | 12 | 11 | 0 | 0 | 151 | 19:31 | 33 | 77 |
2023/24 | Winnipeg Jets | PSHL | 30 | 10 | 4 | 14 | 12 | 2 | 0 | 2 | 0 | 0 | 63 | 12:41 | 16 | 60 |
2023/24 | Manitoba Moose | AHL | 41 | 20 | 18 | 38 | 22 | 9 | 2 | 9 | 1 | 0 | 138 | 18:04 | 26 | 72 |
2024/25 | Manitoba Moose | AHL | 29 | 12 | 12 | 24 | 16 | 3 | 7 | 8 | 0 | 0 | 129 | 19:50 | 10 | 74 |
2024/25 | Winnipeg Jets | PSHL | 51 | 12 | 8 | 20 | 19 | -2 | 0 | 0 | 1 | 1 | 104 | 12:23 | 41 | 61 |
2025/26 | Winnipeg Jets | PSHL | 78 | 22 | 27 | 49 | 23 | 18 | 6 | 7 | 0 | 0 | 194 | 15:25 | 72 | 67 |
2026/27 | Winnipeg Jets | PSHL | 82 | 34 | 36 | 70 | 35 | 35 | 10 | 11 | 0 | 0 | 256 | 16:27 | 49 | 62 |
2027/28 | Winnipeg Jets | PSHL | 82 | 19 | 28 | 47 | 28 | 4 | 3 | 4 | 0 | 0 | 190 | 14:29 | 56 | 57 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
USHL | 2 | 44 | 21 | 19 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
NCAA | 1 | 24 | 9 | 10 | 19 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
WHL | 2 | 61 | 40 | 41 | 81 | 50 | 22 | 16 | 16 | 0 | 0 | 285 | 18:44 | 59 | 75 |
AHL | 2 | 70 | 32 | 30 | 62 | 38 | 12 | 9 | 17 | 1 | 0 | 267 | 18:48 | 36 | 73 |
PSHL | 5 | 323 | 97 | 103 | 200 | 117 | 57 | 19 | 24 | 1 | 1 | 807 | 14:42 | 234 | 61 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10