Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2021/22 | Almtuna IS J18 | U18 | 22 | 7 | 15 | 22 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
2022/23 | Almtuna IS J20 | NJ20 | 42 | 13 | 33 | 46 | 62 | 6 | 3 | 4 | 1 | 0 | 66 | 16:57 | 28 | 63 |
2023/24 | Almtuna IS J20 | NJ20 | 42 | 14 | 31 | 45 | 48 | 2 | 3 | 5 | 0 | 2 | 94 | 21:51 | 33 | 69 |
2024/25 | Winnipeg Ice | WHL | 62 | 26 | 32 | 58 | 78 | -25 | 11 | 12 | 1 | 1 | 155 | 22:06 | 86 | 80 |
2025/26 | Winnipeg Ice | WHL | 54 | 13 | 41 | 54 | 40 | -6 | 2 | 19 | 0 | 1 | 157 | 22:00 | 96 | 80 |
2026/27 | Philadelphia Flyers | PSHL | 82 | 21 | 25 | 46 | 40 | -12 | 3 | 2 | 1 | 0 | 173 | 19:32 | 66 | 64 |
2027/28 | Philadelphia Flyers | PSHL | 82 | 14 | 34 | 48 | 20 | 12 | 2 | 4 | 0 | 0 | 149 | 13:50 | 67 | 59 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
U18 | 1 | 22 | 7 | 15 | 22 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 |
NJ20 | 2 | 84 | 27 | 64 | 91 | 110 | 8 | 6 | 9 | 1 | 2 | 160 | 19:24 | 61 | 66 |
WHL | 2 | 116 | 39 | 73 | 112 | 118 | -31 | 13 | 31 | 1 | 2 | 312 | 22:03 | 182 | 80 |
PSHL | 2 | 164 | 35 | 59 | 94 | 60 | 0 | 5 | 6 | 1 | 0 | 322 | 16:41 | 133 | 62 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10