Ability
Potential
Contracted To: | Edmonton Oilers |
Salary: | $10,500,000 |
Years Remaining: | 6 |
AAV: | $10,500,000 |
Clauses: | NMC |
Free Agent Type: | Unrestricted FA |
Average Salary: | No Extension Signed |
Contract Length: | |
Clauses: | |
Free Agent Type: |
League: | Premier Sim Hockey League_2 (PSHL) |
Team: | Edmonton Oilers |
Year | Salary | Minors Salary |
---|---|---|
2027/28 | $10,500,000 | $10,500,000 |
2028/29 | $10,500,000 | $10,500,000 |
2029/30 | $10,500,000 | $10,500,000 |
2030/31 | $10,500,000 | $10,500,000 |
2031/32 | $10,500,000 | $10,500,000 |
2032/33 | $10,500,000 | $10,500,000 |
Year | Salary | Minors Salary |
---|---|---|
Draft | Year | Round | Overall | Team |
---|---|---|---|---|
NHL Entry Draft | 2015 | 1 | 1 | EDM |
OHL Priority Selection | 2012 | 1 | 1 | ERI |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10