Ability
Potential
Contracted To: | San Diego Gulls |
Salary: | $48,500 |
Years Remaining: | 1 |
AAV: | $48,500 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Average Salary: | No Extension Signed |
Contract Length: | |
Clauses: | |
Free Agent Type: |
Year | Salary | Minors Salary |
---|---|---|
2027/28 | $48,500 | $6,790 |
Draft | Year | Round | Overall | Team |
---|---|---|---|---|
USHL Entry Draft | 2020 | 1 | 11 | MUS |
NAHL Entry Draft | 2018 | 3 | 51 | DAN |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10