Ability
Potential
Contracted To: | New York Rangers |
Salary: | $5,050,000 |
Years Remaining: | 8 |
AAV: | $5,050,000 |
Clauses: | None |
Free Agent Type: | Unrestricted FA |
Average Salary: | No Extension Signed |
Contract Length: | |
Clauses: | |
Free Agent Type: |
League: | Premier Sim Hockey League_2 (PSHL) |
Team: | New York Rangers |
Year | Salary | Minors Salary |
---|---|---|
2027/28 | $5,050,000 | $5,050,000 |
2028/29 | $5,050,000 | $5,050,000 |
2029/30 | $5,050,000 | $5,050,000 |
2030/31 | $5,050,000 | $5,050,000 |
2031/32 | $5,050,000 | $5,050,000 |
2032/33 | $5,050,000 | $5,050,000 |
2033/34 | $5,050,000 | $5,050,000 |
2034/35 | $5,050,000 | $5,050,000 |
Year | Salary | Minors Salary |
---|---|---|
Draft | Year | Round | Overall | Team |
---|---|---|---|---|
NHL Entry Draft | 2023 | 6 | 184 | NYR |
WHL US Prospects Draft | 2020 | 1 | 8 | SEA |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10