Ability
Potential
Contracted To: | Helsinki Jokerit A |
Salary: | $1,000 |
Years Remaining: | 4 |
AAV: | $1,000 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Average Salary: | No Extension Signed |
Contract Length: | |
Clauses: | |
Free Agent Type: |
League: | Premier Sim Hockey League_2 (PSHL) |
Team: | Buffalo Sabres |
Year | Salary | Minors Salary |
---|---|---|
2027/28 | $1,000 | $1,000 |
2028/29 | $1,000 | $1,000 |
2029/30 | $1,000 | $1,000 |
2030/31 | $1,000 | $1,000 |
Year | Salary | Minors Salary |
---|---|---|
Draft | Year | Round | Overall | Team |
---|---|---|---|---|
NHL Entry Draft | 2026 | 6 | 187 | BUF |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10