Ability
Potential
Contracted To: | Dauphin Kings |
Salary: | $1,000 |
Years Remaining: | 1 |
AAV: | $1,000 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Average Salary: | No Extension Signed |
Contract Length: | |
Clauses: | |
Free Agent Type: |
League: | Saskatchewan Junior Hockey League (SJHL) |
Team: | Flin Flon Bombers |
League: | Manitoba Junior Hockey League (MJHL) |
Team: | Dauphin Kings |
Year | Salary | Minors Salary |
---|---|---|
2027/28 | $1,000 | $1,000 |
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10