Toronto Maple Leafs Player Stats
PSHL_2 2027/28 Toronto Maple Leafs Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Auston MatthewsCTOR 6343468940 3712200293 20:2812872
2Topi NiemeläRD/LDTOR 8220597934 276260244 22:538963
3Kevin HeLW/CTOR 8231457641 49001211 18:3112665
4Mitch MarnerRWTOR 8216526832 43011178 19:0911564
5Jett LuchankoLWTOR 8229336292 2530197 16:1610963
6Jérémy LerouxRW/C/LWTOR 8230235351 6641151 15:378358
7Joe MillerRWTOR 8217365332 -17171174 13:086662
8Mike KosterLDTOR 8220325234 -1991243 20:356368
9Morgan RiellyLDTOR 8214375116 31013187 21:429273
10Ridly GreigC/LWTOR 8215355083 21360146 16:4727759
11Matthew KniesC/LWTOR 7917264343 -411130123 12:2411359
12Alexis BernierRDTOR 8215243928 15012163 18:349857
13Sam OrembaLWTOR 672017378 4420115 11:031358
14Ty VoitC/LW/RWTOR 779283724 -14060103 12:304458
15Brennan OthmannLWTOR 8215163132 -14010135 11:488655
16Nick RobertsonC/LWTOR 785182330 -22041102 11:558159
17Jérémie PoirierLDTOR 583202332 711073 17:224859
18Brett BerardLWTOR 20510154 034043 11:052562
19Semyon Der-ArguchintsevRW/CTOR 26312152 -338036 09:45857
20Matthew RobertsonRD/LDTOR 824101425 1000127 17:219152
21Mattias NorlinderLD/RDTOR 242111316 610044 18:501162
Toronto Maple Leafs Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Artur AkhtyamovGTOR 40201613.24.900 4122225712223 67
2Vyacheslav PeksaGTOR 2113713.56.879 07011805801 60