Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timo Meier | LW/RW | VGK | 82 | 34 | 38 | 72 | 37 | -4 | 14 | 13 | 1 | 275 | 20:38 | 230 | 75 |
2 | Luca Testa | LW | VGK | 82 | 14 | 35 | 49 | 38 | 8 | 1 | 1 | 0 | 162 | 19:05 | 126 | 69 |
3 | Matyáš Šapovaliv | C/RW | VGK | 74 | 10 | 39 | 49 | 66 | -31 | 1 | 17 | 0 | 159 | 20:00 | 106 | 63 |
4 | Liam Öhgren | LW/RW | VGK | 82 | 24 | 18 | 42 | 23 | -18 | 5 | 5 | 1 | 183 | 15:56 | 149 | 66 |
5 | Alexander Zetterberg | C/RW | VGK | 55 | 12 | 24 | 36 | 45 | -8 | 3 | 3 | 0 | 140 | 19:25 | 64 | 73 |
6 | Jordan Gustafson | C/LW | VGK | 82 | 17 | 17 | 34 | 34 | -21 | 6 | 5 | 0 | 126 | 14:15 | 90 | 57 |
7 | Karl Sterner | RW/LW | VGK | 71 | 17 | 16 | 33 | 41 | 5 | 5 | 5 | 0 | 125 | 17:10 | 55 | 58 |
8 | Xavier Veilleux | LD | VGK | 82 | 12 | 21 | 33 | 28 | -22 | 2 | 6 | 0 | 140 | 23:07 | 69 | 70 |
9 | Filip Forsberg | LW | VGK | 53 | 13 | 17 | 30 | 12 | -2 | 0 | 3 | 0 | 121 | 17:16 | 75 | 67 |
10 | Aku Räty | RW | VGK | 82 | 10 | 18 | 28 | 30 | -12 | 1 | 0 | 0 | 92 | 13:55 | 95 | 57 |
11 | Ryan Lukko | LW/LD | VGK | 82 | 10 | 12 | 22 | 28 | -30 | 0 | 0 | 2 | 90 | 12:52 | 91 | 55 |
12 | Abram Wiebe | RD/LD | VGK | 49 | 4 | 14 | 18 | 18 | -8 | 0 | 5 | 0 | 62 | 18:38 | 36 | 56 |
13 | Kaedan Korczak | RD | VGK | 82 | 3 | 15 | 18 | 73 | -31 | 0 | 0 | 0 | 101 | 17:10 | 118 | 53 |
14 | Cameron Allen | RD/LD | VGK | 33 | 1 | 14 | 15 | 30 | 6 | 0 | 1 | 0 | 53 | 21:18 | 57 | 57 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |