Henderson Silver Knights Player Stats
PSHL_2 2027/28 Henderson Silver Knights Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Ethen FrankRW/LWHEN 6627154248 -201250154 15:146257
2Brendan McMorrowLW/CHEN 728313948 -314140135 19:447065
3Marcus KallionkieliLW/CVGK 7114243838 -13041152 18:357665
4Ben HemmerlingCHEN 668253332 -2159093 17:167562
5Nathan MurrayRWHEN 7213173078 -22010108 17:577656
6Dru KrebsLDHEN 657233042 -161140122 20:228969
7Camden PantekoekC/LWHEN 7016132984 -22630144 15:447062
8Luca D'AmatoRDHEN 709202938 -39540159 21:116661
9Tomáš GalvasLDVGK 725172255 -3911096 21:5314364
10Will GavinCHEN 426152122 -1106054 11:163856
11Ludvig ErikssonCHEN 507111822 -922067 13:582463
12Sheldon RempalLW/RWHEN 706121818 -1100051 11:072452
13Kent AndersonRDHEN 725131834 -1601066 18:087355
14Vladimir BakhtovLW/RWHEN 35961526 -400062 16:164765
15Tyler AtchisonRWHEN 603101350 -1200061 14:455857
16Thomas CaseyLW/C/RWHEN 39731010 -1100038 10:412055
17Aleksi MustonenRDHEN 5453834 -1610049 18:5010657
18Jakub SlivaC/RWHEN 6953820 -2200054 09:252358
19Taige HardingLDHEN 5416732 -2100042 18:328363
20Emil PieniniemiLD/RDHEN 3814519 -800018 15:134259
21Adrian LandaLD/RDHEN 2211210 -110010 14:461654
22Isiah CampbellLW/C/RWHEN 10000 00002 11:20155
Henderson Silver Knights Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Carl LindbomGVGK 41102803.85.894 0142221313354 64
2Jackson IrvingGHEN 3792403.50.908 1119204112994 73
3Jesper VikmanGHEN 11002.77.912 0365340 67