Buffalo Sabres Unsigned Prospect Player Stats
PSHL_2 2027/28 Buffalo Sabres Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Cohen LewkoC/RW/LWMIS (OHL) 68363571280 181250162 18:158271
2Melvin NovotnyLW/CSSK (SHL) 5223325514 811140181 20:125476
3Calder HamiltonLDMJW (WHL) 6817355284 172150181 22:1714469
4Rasmus KämäräinenLW/RWJOKA (SMU20) 4818325056 -1340111 18:513771
5Kyler SorochakRDTRI (WHL) 689293835 23131137 19:578157
6Joel Ratkovic BerndtssonRW/RDFRÖ (SHL) 5221163750 -31060161 19:059361
7Vojtech PolákRW/LWBUF (PSHL) 5017173444 8130118 19:054060
8L.J. MooneyCPSU (NCAA) 3414203430 5570111 21:155080
9Michael BarronCRCH (AHL) 3411233426 12191100 19:593977
10Jesse KiiskinenRW/LWBUF (PSHL) 501616329 12610129 17:047471
11Linus SjödinLW/CVÄX (SHL) 521121322 23110129 17:573264
12Henrik JohansenLWFBK (SHL) 491412268 8112120 16:427968
13Brayden StannardLWBUF (PSHL) 237172414 -337174 21:094980
14Markus RuckC/RWHAR (NCAA) 238101812 922051 15:503258
15Kaden McNeilLDRCH (AHL) 29213152 1200073 22:002871
16EJ EmeryRDBUF (PSHL) 213101314 115078 21:222364
17Nikita NovikovLDDYN (KHL) 68471162 -100171 17:437464
18Marcus BrobergLD/RDFRÖ (SHL) 3615610 -100033 10:553160
Buffalo Sabres Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
No Current Statistics Available