Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max McCue | LW/C | SWS (Semi) | 40 | 40 | 53 | 93 | 53 | -3 | 10 | 15 | 0 | 143 | 23:52 | 58 | 83 |
2 | Brendan Rudolph | LW | SJS (PSHL) | 65 | 40 | 45 | 85 | 64 | 40 | 21 | 14 | 0 | 208 | 20:34 | 146 | 73 |
3 | Artem Guryev | LD | SWS (Semi) | 39 | 9 | 57 | 66 | 77 | -1 | 3 | 19 | 1 | 82 | 26:40 | 99 | 83 |
4 | Jonathan Blais | LW | SJS (PSHL) | 61 | 28 | 35 | 63 | 71 | 17 | 10 | 10 | 0 | 193 | 18:04 | 120 | 67 |
5 | Daniil Gushchin | LW/RW | ALM (Kaz) | 45 | 22 | 32 | 54 | 66 | 3 | 7 | 5 | 1 | 179 | 25:05 | 70 | 81 |
6 | Kadyn O'Brien | C | UNI (NCAA) | 34 | 16 | 17 | 33 | 14 | 10 | 6 | 5 | 0 | 119 | 19:29 | 25 | 75 |
7 | Kai Knak | RD/LD | SJS (PSHL) | 52 | 11 | 18 | 29 | 25 | 2 | 6 | 9 | 1 | 144 | 21:17 | 79 | 64 |
8 | Lucas Sawchyn | RW | SJS (PSHL) | 34 | 10 | 18 | 28 | 22 | 10 | 5 | 1 | 0 | 104 | 19:57 | 39 | 64 |
9 | Josh Boaz | LW/RW | CAL (WHL) | 68 | 10 | 15 | 25 | 48 | 18 | 0 | 1 | 0 | 75 | 10:56 | 110 | 57 |
10 | Jan Prazak | LW/RW | MHK (ELH) | 47 | 7 | 8 | 15 | 10 | 7 | 1 | 0 | 0 | 80 | 12:35 | 35 | 60 |
11 | Jace Caruso | RW | DEN (NCAA) | 34 | 6 | 6 | 12 | 30 | 0 | 1 | 0 | 0 | 28 | 11:05 | 16 | 55 |
12 | Martin Balaz | RD | SUM (CL) | 45 | 3 | 8 | 11 | 25 | 18 | 1 | 5 | 0 | 78 | 18:55 | 44 | 59 |
13 | Andre Wong | LD | DAR (NCAA) | 34 | 4 | 6 | 10 | 12 | 1 | 0 | 0 | 0 | 31 | 18:57 | 34 | 61 |
14 | Marek Pech | LW/C/RW | PCE (CL) | 22 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 21 | 10:28 | 10 | 57 |
15 | Anthony Hamilton | RD/LD | CLG (NCAA) | 31 | 1 | 4 | 5 | 20 | 6 | 0 | 0 | 0 | 50 | 21:59 | 74 | 65 |
16 | Ziaul-Haq Hilel | LD | MAI (NCAA) | 4 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 15:52 | 4 | 62 |
17 | Grant Shannon | LD | ASU (NCAA) | 6 | 0 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 7 | 16:53 | 6 | 58 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |