Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Warren | RD | SWS (Semi) | 40 | 19 | 51 | 70 | 73 | 1 | 5 | 11 | 1 | 115 | 27:13 | 68 | 79 |
2 | Alex Gagne | LD/RD | SWS (Semi) | 39 | 7 | 54 | 61 | 71 | -6 | 3 | 12 | 0 | 79 | 26:41 | 72 | 85 |
3 | Noah Bernier | C/LW | TBL (PSHL) | 63 | 20 | 37 | 57 | 198 | 36 | 1 | 5 | 0 | 177 | 18:05 | 201 | 67 |
4 | Olivier Duhamel | RD | TBL (PSHL) | 68 | 14 | 41 | 55 | 103 | 23 | 4 | 10 | 0 | 188 | 23:37 | 61 | 68 |
5 | Ilya Usau | C/LW | JUK (SML) | 60 | 8 | 23 | 31 | 42 | -1 | 4 | 9 | 0 | 107 | 19:18 | 79 | 68 |
6 | Barret Berger | LD | TBL (PSHL) | 34 | 9 | 20 | 29 | 12 | 17 | 4 | 5 | 0 | 96 | 22:25 | 31 | 77 |
7 | Benjamin Shearer | RW/RD | WES (UIH) | 28 | 11 | 15 | 26 | 48 | 0 | 0 | 5 | 0 | 58 | 14:27 | 38 | 67 |
8 | Quinn Kipfer | C | ASU (NCAA) | 27 | 7 | 13 | 20 | 34 | 0 | 3 | 4 | 0 | 57 | 18:59 | 20 | 71 |
9 | Haeden Ellis | RW/LW | CLG (NCAA) | 30 | 11 | 8 | 19 | 24 | 8 | 1 | 1 | 0 | 82 | 19:43 | 78 | 65 |
10 | Nathan Barclay | LD/RD | TBL (PSHL) | 50 | 5 | 12 | 17 | 20 | -4 | 0 | 0 | 0 | 89 | 21:30 | 65 | 66 |
11 | Luka Fay | RD | MER (NCAA) | 35 | 3 | 11 | 14 | 28 | -2 | 0 | 3 | 0 | 85 | 23:33 | 36 | 65 |
12 | Cohen Tufford | C | DAR (NCAA) | 25 | 1 | 13 | 14 | 8 | 3 | 0 | 2 | 0 | 38 | 13:36 | 40 | 64 |
13 | Rhys Patenaude | LW/RW | PRI (NCAA) | 9 | 2 | 1 | 3 | 6 | 3 | 0 | 1 | 0 | 13 | 10:21 | 8 | 52 |
14 | Race Baker | RW/LW | ALA (NCAA) | 15 | 2 | 1 | 3 | 2 | -3 | 0 | 0 | 0 | 12 | 12:34 | 20 | 58 |
15 | Conor Braiden | RD | BRO (NCAA) | 17 | 1 | 2 | 3 | 10 | 11 | 0 | 0 | 0 | 30 | 19:07 | 25 | 64 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |