Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake MacDonald | LW | FLA (PSHL) | 35 | 10 | 39 | 49 | 36 | 7 | 6 | 14 | 0 | 116 | 20:48 | 46 | 73 |
2 | Tomás Betko | C | NZO (Svk) | 46 | 12 | 26 | 38 | 18 | 13 | 1 | 4 | 0 | 120 | 19:56 | 64 | 77 |
3 | Rodrigo Abols | C/RW | DMS (KHL) | 58 | 11 | 21 | 32 | 30 | -1 | 6 | 10 | 0 | 106 | 16:43 | 45 | 60 |
4 | Jimmy Lindfors | LD/RD | FLA (PSHL) | 62 | 13 | 18 | 31 | 20 | 39 | 1 | 0 | 0 | 104 | 17:52 | 68 | 67 |
5 | Nathan Ellis | RD/LD | AEV (DL) | 56 | 9 | 22 | 31 | 60 | -4 | 4 | 8 | 0 | 147 | 23:43 | 67 | 63 |
6 | Noel Jolanki | RW | ILV (SML) | 56 | 13 | 16 | 29 | 32 | -9 | 4 | 6 | 0 | 120 | 15:33 | 49 | 56 |
7 | Seamus O'Hara | C/RW/LW | TWU (UIH) | 24 | 12 | 12 | 24 | 52 | 1 | 5 | 3 | 0 | 54 | 23:22 | 19 | 74 |
8 | Arseni Ilyin | LW | FLA (PSHL) | 50 | 10 | 12 | 22 | 20 | -8 | 1 | 4 | 1 | 92 | 16:01 | 68 | 66 |
9 | Patrick Giles | RW/C | HYS (BeNe) | 22 | 7 | 15 | 22 | 25 | -2 | 3 | 4 | 0 | 64 | 23:51 | 66 | 83 |
10 | Rylan Fellinger | RD | LHC (SHL) | 52 | 8 | 12 | 20 | 40 | 0 | 2 | 6 | 0 | 97 | 19:05 | 44 | 58 |
11 | Ludvig Jansson | RD/LD | FBK (SHL) | 50 | 4 | 16 | 20 | 30 | 6 | 2 | 8 | 0 | 71 | 12:39 | 50 | 57 |
12 | Axel Bergström | LD | GRU (2HT) | 33 | 5 | 12 | 17 | 50 | 1 | 0 | 5 | 1 | 50 | 21:38 | 41 | 66 |
13 | Oscar Hemming | RW | KV2 (MESTIS) | 17 | 10 | 6 | 16 | 8 | -2 | 5 | 3 | 0 | 63 | 18:37 | 11 | 65 |
14 | Thomas Corneille | C | STT (NCAA) | 34 | 7 | 9 | 16 | 16 | -5 | 0 | 2 | 0 | 61 | 20:21 | 45 | 73 |
15 | Luke Readings | RD | LHC (SHL) | 8 | 0 | 3 | 16 | 0 | -3 | 0 | 1 | 0 | 22 | 19:11 | 11 | 65 |
16 | Marek Alscher | LD | SCL (NL) | 52 | 2 | 13 | 15 | 39 | 8 | 0 | 1 | 0 | 64 | 18:42 | 65 | 67 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |