Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxx Parfitt | C/LW | PRO (AHL) | 64 | 35 | 66 | 101 | 204 | 8 | 18 | 27 | 3 | 266 | 21:42 | 86 | 77 |
2 | Julian Fedora | LW | PRO (AHL) | 64 | 34 | 39 | 73 | 53 | 10 | 15 | 15 | 0 | 273 | 18:54 | 49 | 67 |
3 | Peter Cehlárik | LW/RW | SLO (Svk) | 50 | 21 | 15 | 36 | 14 | -9 | 12 | 9 | 0 | 145 | 15:42 | 56 | 62 |
4 | Luca Cannata | C | PRO (AHL) | 32 | 16 | 17 | 33 | 22 | 3 | 8 | 5 | 0 | 89 | 19:53 | 69 | 69 |
5 | Rickard Bylund | RD | ÖST (1HE) | 41 | 5 | 23 | 28 | 52 | 0 | 0 | 7 | 0 | 62 | 15:23 | 30 | 61 |
6 | Aiden Kalinowski | RD/LD | BOS (PSHL) | 66 | 4 | 24 | 28 | 72 | -18 | 0 | 0 | 1 | 88 | 21:10 | 101 | 55 |
7 | Andrei Svetlakov | C | SAL (KHL) | 68 | 11 | 12 | 23 | 32 | 11 | 0 | 0 | 0 | 113 | 14:37 | 89 | 60 |
8 | Isaac Larmand | RW/C | ACA (UIH) | 24 | 11 | 11 | 22 | 36 | 0 | 3 | 2 | 0 | 76 | 22:32 | 26 | 73 |
9 | Jack Couture | LD | BOS (PSHL) | 34 | 8 | 11 | 19 | 18 | 9 | 3 | 3 | 0 | 116 | 23:16 | 54 | 79 |
10 | Julius Messner | RW | FER (NCAA) | 34 | 7 | 12 | 19 | 10 | -5 | 3 | 5 | 0 | 100 | 19:53 | 35 | 61 |
11 | Carson Friske | RW | ASU (NCAA) | 27 | 12 | 5 | 17 | 10 | -2 | 6 | 5 | 0 | 82 | 17:58 | 40 | 67 |
12 | Nolan Ignacio | LD | CON (NCAA) | 23 | 3 | 14 | 17 | 4 | -9 | 0 | 7 | 1 | 65 | 24:08 | 46 | 74 |
13 | Daniel Moen | LW/RW | SSK (SHL) | 3 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 09:24 | 1 | 56 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |