Philadelphia Flyers @ Carolina Hurricanes
Philadelphia Flyers @ Carolina Hurricanes 10/27/2038

Final

Carolina Hurricanes3Philadelphia Flyers6
31-45-2, 68 Points56-22-1, 116 Points

Stars

Dirk Fischer (LW/C-PHI)
Clayton Gustafson (C-PHI)
Calum Abbott (RW-PHI)

Scoring

Team123Final
CAR1113
PHI3216

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:10/27/2038
Attendance:14,885
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
CAR: 45CAR: 16CAR: 20CAR: 6CAR: 6CAR: 32
PHI: 43PHI: 10PHI: 13PHI: 7PHI: 5PHI: 25

Period 1 Scoring Summary

TimeTeamScorerAssistsCARPHI
02:04Calum Abbott (10, ES)Dustin Bradford (3), Dirk Fischer (10)01
02:57Aleksandr Kabanov (3, ES)Gary Fox (5), Dirk Fischer (11)02
09:31Matthew Cirella (3, ES)Clayton Gustafson (10), Dirk Fischer (12)03
13:33Zack Drapeau (2, PP)Steven Husemann (6), Xavier Gruenebaum (4)13

Period 2 Scoring Summary

TimeTeamScorerAssistsCARPHI
11:48Valtteri Räsänen (1, ES)Derek Moffat (3)23
14:22Aleksey Mavlevich (3, ES)Adam Nagelvoort (4), Gary Fox (6)24
18:44Clayton Gustafson (7, ES)Anton Hansson (11), Dirk Fischer (13)25

Period 3 Scoring Summary

TimeTeamScorerAssistsCARPHI
10:19Steven Husemann (4, PP)Xavier Gruenebaum (5), Derek Moffat (4)35
11:53Calum Abbott (11, PP)Clayton Gustafson (11), Dirk Fischer (14)36

Period 1 Penalty Summary

TimeTeamPenalty
10:27Calum Abbott (Hooking, 2 Minutes)
13:20Clayton Gustafson (Hooking, 2 Minutes)
14:45Derek Moffat (Unsportmanlike Conduct, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
08:21Chris Bridges (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
09:14Calum Abbott (Roughing, 2 Minutes)
11:31Andreas Hoffman (Cross-Checking, 2 Minutes)
13:05Valtteri Räsänen (Interference, 2 Minutes)
13:05Valtteri Räsänen (Misconduct, 10 Minutes)
15:42Dustin Bradford (Tripping, 2 Minutes)

Carolina Hurricanes Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWJúlio Alarcon57535400 -2401 0512 1916:1000:00 00:5815:120 00.0
RW/CWill Barrick63537300 0511 0100 1413:0706:23 00:0006:440 00.0
RD/LDBrett Bartman52534600 -1301 0000 1716:3000:58 02:1813:140 00.0
LW/RWTomás Borak53644100 -2210 0100 1916:4500:00 01:2015:250 10.0
LD/RDZack Drapeau66676110 -1500 0000 2019:4506:23 00:5812:240 00.0
RWXavier Gruenebaum69805202 -2121 0200 2220:3706:17 00:0014:200 00.0
RDAndreas Hoffman41523200 -2000 2100 2419:3500:17 01:5317:250 00.0
CRoman Holoubek54495300 0200 0001 1311:2600:00 01:2010:068 280.0
C/RWSteven Husemann65785211 -2530 0100 2220:3706:17 00:0014:2014 670.0
RDTim Johansson49524600 -1112 0110 2019:4000:00 01:1418:260 00.0
CViktor Kucherenko63546500 0101 0100 1209:4701:04 01:0207:413 925.0
CAidan Lippie47582900 -2211 0000 2117:1200:00 01:0316:097 558.3
LW/CDerek Moffat68815602 0400 2200 1716:3506:17 00:0010:180 00.0
RW/LWJordan Overbey65636200 -2403 0230 2217:2301:04 02:0514:140 10.0
LD/RDValtteri Räsänen56506310 -2404 12211 2418:3000:41 01:1316:360 00.0
RW/LWKyle Rowe49475100 0000 0001 1008:4000:00 00:0008:400 00.0
LW/CAleksey Veschagin56575400 0110 0100 1513:4201:04 00:5811:400 10.0
LD/RDKenny Westwood49504500 -1101 0001 1919:3600:00 01:1018:260 00.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott66785720 2610 4101 1715:3904:03 00:0011:360 00.0
CJaxon Billard65626300 1122 0000 2117:1300:20 00:0016:535 838.5
RW/LWNolan Bodie59625600 1201 0000 2117:1300:20 00:0016:530 00.0
RD/LDDustin Bradford54574701 3310 2000 1817:4900:14 00:0017:350 00.0
RD/LDChris Bridges55525900 -1001 2410 2319:2600:00 02:5516:310 00.0
RW/LWMatthew Cirella73667810 1212 0000 2418:1700:20 02:4515:120 50.0
LW/CDirk Fischer831006505 2510 0000 1815:2704:03 00:0011:241 0100.0
LD/RDGary Fox70588202 1321 0212 2223:1004:09 03:3215:290 00.0
CClayton Gustafson78866912 2130 2000 1916:2704:03 00:0012:2411 857.9
LD/RDAnton Hansson85759501 3610 0410 1920:1104:09 00:0016:020 00.0
LW/LD/RDAleksandr Kabanov58625310 1300 0001 1612:2300:00 02:4409:391 0100.0
LD/RDBrennan Leitch57496400 1211 0110 2120:2700:14 03:3116:420 00.0
CVladimir Luchkin60556500 1100 0100 1109:2200:00 02:3306:493 175.0
LW/CNick Mainot54535000 1210 0001 1913:2900:00 02:4510:440 00.0
C/LWAleksey Mavlevich61645810 0210 0000 1713:5200:00 02:0311:490 10.0
CAdam Nagelvoort61586201 0200 0001 1511:4300:00 00:1411:293 537.5
LD/RDJoona Paavola68528400 0103 0010 2520:0700:00 03:4916:180 00.0
RWIgor Rozinov55505800 1120 0001 1310:2400:00 02:3307:511 420.0

Carolina Hurricanes Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMitch Nicol58436370.860 60:000

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GKirill Fomich89453420.933 60:000

Shots on Goal

Team123T
Carolina Hurricanes17151345
Philadelphia Flyers15121643

Power Play Summary

TeamPPGPPO
Carolina Hurricanes25
Philadelphia Flyers13