PSHL Standings
2045/46 PSHL Standings
Western Conference
Pacific
# Team GP W L OTL PTS ROW GF GA DIFF
1 6146132 94 44 250 148 102
2 6044142 90 41 235 156 79
3 6040155 85 38 196 138 58
4 6533284 70 31 196 170 26
5 6230266 66 29 188 183 5
6 6330303 63 30 177 199 -22
7 6026277 59 22 166 198 -32
8 6126305 57 24 181 215 -34
9 6215443 33 14 136 244 -108
Central
# Team GP W L OTL PTS ROW GF GA DIFF
1 6147131 95 44 238 140 98
2 6231229 71 28 202 197 5
3 6031218 70 27 197 174 23
4 6131246 68 29 187 188 -1
5 6031245 67 28 212 187 25
6 5931244 66 29 199 185 14
7 6029283 61 29 208 197 11
8 6026295 57 22 168 210 -42
9 6118385 41 17 135 208 -73
Eastern Conference
Atlantic
# Team GP W L OTL PTS ROW GF GA DIFF
1 6141155 87 36 240 176 64
2 6037176 80 36 221 180 41
3 6234226 74 31 186 173 13
4 5933224 70 31 198 190 8
5 6029256 64 21 170 176 -6
6 6328314 60 26 182 235 -53
7 6324345 53 23 179 208 -29
8 6021372 44 19 135 216 -81
9 6318396 42 17 160 228 -68
Metropolitan
# Team GP W L OTL PTS ROW GF GA DIFF
1 6440213 83 40 225 173 52
2 6039183 81 39 201 137 64
3 6236197 79 35 203 169 34
4 6331266 68 28 214 211 3
5 6129257 65 27 200 208 -8
6 6630333 63 28 188 199 -11
7 6227323 57 25 176 219 -43
8 6125297 57 19 157 196 -39
9 6218386 42 17 160 235 -75