PSHL Standings
2045/46 PSHL Standings
Western Conference
Pacific
# Team GP W L OTL PTS ROW GF GA DIFF
1 8465172 132 60 335 204 131
2 8462184 128 58 339 195 144
3 8458206 122 54 286 189 97
4 8444364 92 43 254 250 4
5 8444364 92 41 260 227 33
6 8438388 84 37 234 259 -25
7 8438388 84 35 258 294 -36
8 8434437 75 29 221 283 -62
9 8422584 48 19 189 338 -149
Central
# Team GP W L OTL PTS ROW GF GA DIFF
1 8465154 134 61 328 186 142
2 8446299 101 41 285 241 44
3 84452910 100 41 275 250 25
4 8445327 97 41 296 254 42
5 8444337 95 38 279 248 31
6 8443329 95 40 244 244 0
7 8440404 84 39 280 273 7
8 8436399 81 31 250 302 -52
9 8426508 60 23 189 297 -108
Eastern Conference
Atlantic
# Team GP W L OTL PTS ROW GF GA DIFF
1 8457207 121 52 325 231 94
2 8450286 106 48 301 258 43
3 8447307 101 44 249 223 26
4 8443365 91 39 263 265 -2
5 8438379 85 30 229 252 -23
6 8436408 80 33 245 312 -67
7 8432475 69 28 231 281 -50
8 8426562 54 24 183 327 -144
9 8424546 54 22 210 334 -124
Metropolitan
# Team GP W L OTL PTS ROW GF GA DIFF
1 8455245 115 55 283 193 90
2 8452248 112 48 295 230 65
3 8452284 108 52 294 224 70
4 8441349 91 38 281 266 15
5 8440395 85 38 255 252 3
6 8435409 79 33 255 290 -35
7 8432439 73 29 234 304 -70
8 8432448 72 25 214 274 -60
9 8425518 58 23 225 324 -99