Anaheim Ducks @ St. Louis Blues
Anaheim Ducks @ St. Louis Blues 3/14/2039

Final

St. Louis Blues6Anaheim Ducks5
52-25-2, 109 Points32-40-7, 74 Points

Stars

Jason Walker (LW/RW-STL)
Miloslav Kejzlar (LW-ANA)
Christoffer Lindqvist (C-STL)

Scoring

Team123OTSOFinal
STL023016
ANA221005

Game Information

Arena:Honda Center
Location:Anaheim, CA, USA
Date:3/14/2039
Attendance:11,869
Capacity:17,601

Game Statistics

ShotsPimHitsGATAFOW
STL: 53STL: 22STL: 23STL: 6STL: 8STL: 37
ANA: 36ANA: 10ANA: 27ANA: 10ANA: 11ANA: 33

Period 1 Scoring Summary

TimeTeamScorerAssistsSTLANA
07:23Markson Schnarr (19, ES)Kyler Gray (4), Camden Ianni (32)01
07:57Miloslav Kejzlar (19, ES)Brandon Short (15), Markson Schnarr (28)02

Period 2 Scoring Summary

TimeTeamScorerAssistsSTLANA
01:32Stefan Oberg (7, ES)Christoffer Lindqvist (68), Jason Walker (71)12
04:36Kyler Gray (12, PP)Brandon Murphy (25)13
09:01Gabriel Stone (59, PP)Christoffer Lindqvist (69), Jason Walker (72)23
16:55Miloslav Kejzlar (20, PP)Shane Wright (39)24

Period 3 Scoring Summary

TimeTeamScorerAssistsSTLANA
04:36Christoffer Lindqvist (38, PP)Jason Walker (73)34
07:57Brody Curcuruto (32, ES)Ivan Shibanov (32), Jason Walker (74)44
08:50Miloslav Kejzlar (21, PP)Olin Gignac (13)45
09:25Tomás Skopal (6, ES)Emanuel Heine (21), Jacob Öhman (47)55

Period 1 Penalty Summary

TimeTeamPenalty
00:11Christoffer Lindqvist (Boarding, 2 Minutes)
00:11Christoffer Lindqvist (Misconduct, 10 Minutes)
10:34Connor Ball (Roughing, 2 Minutes)
11:03Gabriel Stone (High Sticking, 2 Minutes)
18:08Dan Myers (Tripping, 2 Minutes)
19:19Camden Ianni (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
03:10Christoffer Lindqvist (High Sticking, 2 Minutes)
07:47Markson Schnarr (Roughing, 2 Minutes)
15:49Jan Plechac (Tripping, 2 Minutes)
16:47Jacob Öhman (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
03:18Petr Kolek (Slashing, 2 Minutes)
08:44Ivan Shibanov (Hooking, 2 Minutes)

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWAnders Bråthen60586100 0113 0101 1814:4900:00 01:1013:390 00.0
C/LWFyodor Cherepanov65616900 -1200 0000 1712:4200:29 01:1011:032 340.0
CBrody Curcuruto71766410 0610 0200 2520:3901:22 00:1319:0410 952.6
RD/LDEmanuel Heine55595101 0101 0100 1919:0101:22 00:4816:510 00.0
RWCarlheinz Heuer59536400 1111 0210 1210:2000:00 01:4808:320 00.0
CChristoffer Lindqvist77826412 2221 14101 2518:0904:26 00:0013:4310 662.5
RW/CRick MacIsaac51475500 0020 0001 1211:1501:22 00:0009:530 00.0
RD/LDStefan Oberg54575010 1500 0401 1818:1100:00 02:4215:290 00.0
LW/RWJacob Öhman63705601 0412 2220 1916:0301:22 01:1213:290 00.0
LD/RDJan Olah62477700 1103 0011 2017:3500:00 02:4814:470 00.0
CJan Otto54584700 0200 0000 1211:3600:00 01:4809:486 366.7
CJan Plechac64567500 0100 2001 2015:2304:55 02:4807:403 442.9
LD/RDNikita Ryzhov76648800 0302 0320 3426:5704:55 03:2918:330 00.0
RWIvan Shibanov53644401 0311 2000 1916:1301:22 00:0014:510 00.0
LD/RDTomás Skopal56654510 0300 0200 2021:0000:00 01:0619:540 00.0
RW/LWGabriel Stone66696410 0511 2000 1917:2804:55 00:0012:331 233.3
RD/LDOlle Vallin66528100 0312 0210 2717:5000:00 03:1714:330 00.0
LW/RWJason Walker10010010004 11002 0310 3727:0604:55 03:5418:175 645.5

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDConnor Ball64557400 1301 2110 2922:1204:39 03:1114:220 00.0
RW/C/LWWill Bryks60536600 -1000 0001 3919:3200:00 02:4116:511 233.3
CMaxim Duguay55535700 -1120 0110 1108:0700:00 00:4007:273 537.5
RD/LDYanni Fraser68517800 0104 0020 2319:3700:30 01:5217:150 00.0
C/LWOlin Gignac62606401 -1221 0011 2518:2604:45 00:0013:418 1044.4
RW/CKyler Gray67775611 1210 0200 2014:1400:22 01:0112:510 10.0
RDCamden Ianni53624001 -2012 2200 2320:2801:28 01:1417:460 00.0
LWMiloslav Kejzlar74816630 0411 0213 4222:1005:15 00:3316:223 537.5
CAlex Kliment61635800 1200 0110 1915:0101:50 00:0013:117 277.8
LD/RDPetr Kolek57536300 0300 2000 2316:0601:58 00:0014:080 00.0
LWRhett McGovern52485600 0101 0102 2217:1401:50 01:2214:020 10.0
RW/C/LWBrandon Murphy58575401 -1101 0200 1209:5302:26 01:0106:260 10.0
CDan Myers60605400 0401 2410 3819:5800:30 03:1316:156 940.0
LD/RDIlya Rizayev75539200 1310 0511 3425:3204:09 04:0417:190 00.0
LW/RWMarkson Schnarr66675811 1420 2221 1612:4000:00 00:0012:400 00.0
LDBrandon Short51604101 -2312 0300 2622:1800:58 02:1319:070 00.0
LW/RWMartin Smrcina50505100 -2000 0001 1007:1000:00 00:4006:302 0100.0
RW/CShane Wright70736401 0202 0100 4221:4404:45 00:3316:263 175.0

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Lobpreis50365310.861 01:07:000

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GElijah Riley60535480.906 07:000

Shots on Goal

Team123OTT
St. Louis Blues161018953
Anaheim Ducks1799136

Power Play Summary

TeamPPGPPO
St. Louis Blues25
Anaheim Ducks36