Nashville Predators @ Los Angeles Kings
Nashville Predators @ Los Angeles Kings 10/12/2038

Final

Los Angeles Kings1Nashville Predators4
41-35-1, 88 Points26-50-1, 58 Points

Stars

Seth Berhalter (LW-NSH)
Mikhail Babenko (C/LW/RW-NSH)
Markku Salonen (RW-NSH)

Scoring

Team123Final
LAK1001
NSH1124

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:10/12/2038
Attendance:12,004
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
LAK: 29LAK: 6LAK: 14LAK: 4LAK: 3LAK: 29
NSH: 31NSH: 16NSH: 28NSH: 5NSH: 4NSH: 20

Period 1 Scoring Summary

TimeTeamScorerAssistsLAKNSH
04:59Måns Persson (2, PP)John Carveth (5), Connor Henderson (3)10
13:51Mikhail Babenko (1, ES)Markku Salonen (2), Seth Berhalter (3)11

Period 2 Scoring Summary

TimeTeamScorerAssistsLAKNSH
07:51Adam Fantilli (3, ES)Seth Berhalter (4), Mason Del Piccolo (5)12

Period 3 Scoring Summary

TimeTeamScorerAssistsLAKNSH
09:24Seth Berhalter (2, PP)Adam Fantilli (1)13
19:46Mason Del Piccolo (1, ES ENG)Tomás Cebak (2), Mikhail Babenko (4)14

Period 1 Penalty Summary

TimeTeamPenalty
04:16Marko Tiainen (Holding, 2 Minutes)
04:16Marko Tiainen (Misconduct, 10 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
13:49Linus Ågren (Holding, 2 Minutes)
15:11Simon Henriksson (High Sticking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
08:34Tanner Brooks (Charging, 2 Minutes)
14:32Landon Coell (Tripping, 2 Minutes)
15:09Aapo Kettunen (Delay of Game, 2 Minutes)

Los Angeles Kings Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CLinus Ågren60595900 0040 2010 2316:5900:51 01:1614:529 375.0
RD/LDSean Aulin65597100 -1420 0111 2522:4301:58 02:3918:060 00.0
LDDylan Bellefeur50524900 -2100 0000 2218:1901:23 00:3416:220 00.0
RD/LDTanner Brooks51525200 -2114 2100 2520:3201:58 02:3515:590 00.0
RW/LWJohn Carveth67725901 0100 0000 2417:0402:10 00:5414:002 0100.0
RW/LWDalibor Dvorsky51574500 -1120 0000 2016:3901:11 01:4013:484 833.3
RW/C/LWCayden Eylander54644800 -1100 0000 1714:3900:00 00:0014:390 00.0
RW/C/LWMikhail Fedorchenko57526000 0300 0001 807:2600:00 00:0007:261 0100.0
RW/LWRobert Hallberg57625100 0302 0000 2014:3600:00 00:0014:360 00.0
LW/RWNestori Happonen54574900 0001 0001 908:0800:00 01:4406:240 20.0
RW/LWConnor Henderson71736201 -1100 0201 2017:1502:30 00:0014:450 00.0
LWSimon Henriksson56644700 -2400 2200 2519:1400:51 00:4817:353 175.0
LWAleksandr Karmenok60774400 -2131 0300 2419:0601:11 01:2316:320 10.0
LD/RDJakob Lindenkrone62586600 0021 0210 2320:2500:00 02:0818:170 00.0
RD/LDDrew Moore64527600 0211 0200 2218:1300:00 00:1417:590 00.0
CMåns Persson61684810 -2500 0000 2318:4201:19 00:0017:236 460.0
LD/RDMichael Schneider53584800 -1121 0100 2119:4801:23 00:1418:110 00.0
RW/CWilliam Söderberg52564500 -1010 0000 706:3400:00 00:0006:344 180.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/LW/RWMikhail Babenko66696311 2511 0100 3917:2800:00 00:5716:312 250.0
LWSeth Berhalter70776212 1200 0111 4221:1000:04 00:0021:060 00.0
RWIlijah Bouchard64636400 0100 0510 4521:5700:04 00:0821:452 250.0
LW/RW/CTomás Cebak68646801 2402 0300 4824:1004:08 00:2919:330 00.0
RDLandon Coell76569800 2017 2510 5731:1604:10 01:1125:550 00.0
CMason Del Piccolo71647311 0510 0201 5525:1900:04 01:0624:096 1037.5
C/LWAdam Fantilli68746211 1500 0301 5328:2204:08 00:5723:1710 1245.5
LD/RDAapo Kettunen73598800 2303 2410 5730:0604:10 00:4025:160 00.0
LD/RDMika Lagerström54456200 1102 0001 6028:2300:02 01:4926:320 00.0
RW/LWOcean Laskosky54495600 1000 0001 3015:5000:00 01:1114:390 00.0
RWMarkku Salonen75737901 3302 0100 5327:3404:08 01:4921:370 30.0
RD/LDMarko Tiainen785210000 0215 12300 5123:3800:02 01:4121:550 00.0

Los Angeles Kings Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJamie Henry72303270.900 58:470

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox98291280.966 60:000

Shots on Goal

Team123T
Los Angeles Kings4111429
Nashville Predators1114631

Power Play Summary

TeamPPGPPO
Los Angeles Kings13
Nashville Predators13