Final
Philadelphia Flyers | 4 | Pittsburgh Penguins | 3 | ||
56-22-1, 116 Points | 36-38-6, 80 Points |
Stars
Brennan Leitch (LD/RD-PHI) |
J.R. Blackwell (C/RW/LW-PIT) |
Igor Rozinov (RW-PHI) |
Scoring
Team | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
PHI | 2 | 0 | 1 | 1 | 4 |
PIT | 1 | 1 | 1 | 0 | 3 |
Game Information
Arena: | PPG Paints Arena |
Location: | Pittsburgh, PA, USA |
Date: | 11/7/2038 |
Attendance: | 18,658 |
Capacity: | 18,658 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
PHI: 57 | PHI: 16 | PHI: 16 | PHI: 8 | PHI: 9 | PHI: 30 |
PIT: 35 | PIT: 12 | PIT: 27 | PIT: 5 | PIT: 7 | PIT: 39 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists | PHI | PIT | |
---|---|---|---|---|---|---|
05:52 | Jaxon Billard (3, PP) | Brennan Leitch (4) | 1 | 0 | ||
11:47 | Brenden MacKinnon (7, PP) | Madden Hagel (12), Jussi-Mikko Koponen (16) | 1 | 1 | ||
13:37 | Brennan Leitch (2, ES) | Igor Rozinov (2), Aleksey Mavlevich (1) | 2 | 1 |
Period 2 Scoring Summary
Time | Team | Scorer | Assists | PHI | PIT | |
---|---|---|---|---|---|---|
11:03 | Derek Tanaka (2, ES) | J.R. Blackwell (5), Hubert Kramer (3) | 2 | 2 |
Period 3 Scoring Summary
Time | Team | Scorer | Assists | PHI | PIT | |
---|---|---|---|---|---|---|
02:54 | Madden Hagel (4, PP) | Matvei Michkov (14), Brenden MacKinnon (11) | 2 | 3 | ||
11:26 | Nolan Bodie (3, SH) | Brennan Leitch (5), Gary Fox (8) | 3 | 3 |
Overtime Scoring Summary
Time | Team | Scorer | Assists | PHI | PIT | |
---|---|---|---|---|---|---|
05:17 | Brennan Leitch (3, ES) | Dirk Fischer (16), Dustin Bradford (5) | 4 | 3 |
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
02:30 | Matvei Michkov (High Sticking, 2 Minutes) | |
03:20 | Calum Abbott (Roughing, 2 Minutes) | |
05:18 | Matvei Michkov (Tripping, 2 Minutes) | |
07:15 | Álex Torres (Roughing, 2 Minutes) | |
11:03 | Brennan Leitch (Roughing, 2 Minutes) | |
15:57 | Igor Rozinov (Kneeing, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
01:40 | Lars-Erik Persson (Slashing, 2 Minutes) | |
11:19 | J.R. Blackwell (Interference, 2 Minutes) | |
14:51 | Lars-Erik Persson (Interference, 2 Minutes) | |
17:47 | Brennan Leitch (Interference, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
02:26 | Calum Abbott (Slashing, 2 Minutes) | |
10:03 | Chris Bridges (Hooking, 2 Minutes) | |
14:37 | Chris Bridges (Holding, 2 Minutes) |
Overtime Penalty Summary
Time | Team | Penalty |
---|---|---|
03:01 | Grahe Cearrone (Hooking, 2 Minutes) |
Philadelphia Flyers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | Calum Abbott | 67 | 79 | 58 | 0 | 0 | -1 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 18 | 16:54 | 07:13 | 00:00 | 09:41 | 2 | 0 | 100.0 |
C | Jaxon Billard | 62 | 66 | 56 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 16:04 | 02:45 | 00:21 | 12:58 | 4 | 6 | 40.0 |
RW/LW | Nolan Bodie | 59 | 64 | 54 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:05 | 00:00 | 03:40 | 10:25 | 0 | 0 | 0.0 |
RD/LD | Dustin Bradford | 73 | 57 | 85 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 18:14 | 01:53 | 03:22 | 12:59 | 0 | 0 | 0.0 |
RD/LD | Chris Bridges | 54 | 52 | 59 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 22 | 19:20 | 00:00 | 04:23 | 14:57 | 0 | 0 | 0.0 |
RW/LW | Matthew Cirella | 71 | 57 | 82 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 23 | 18:31 | 01:36 | 05:45 | 11:10 | 2 | 7 | 22.2 |
LW/C | Dirk Fischer | 72 | 78 | 65 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 20:09 | 06:29 | 00:21 | 13:19 | 5 | 4 | 55.6 |
LD/RD | Gary Fox | 76 | 60 | 90 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 5 | 1 | 2 | 30 | 29:29 | 07:35 | 03:19 | 18:35 | 0 | 0 | 0.0 |
C | Clayton Gustafson | 72 | 62 | 80 | 0 | 0 | -1 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 21 | 19:09 | 06:43 | 00:00 | 12:26 | 6 | 10 | 37.5 |
LD/RD | Anton Hansson | 89 | 67 | 99 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 2 | 0 | 25 | 21:09 | 07:35 | 02:39 | 10:55 | 0 | 0 | 0.0 |
LW/LD/RD | Aleksandr Kabanov | 56 | 52 | 55 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 12:28 | 00:00 | 03:14 | 09:14 | 0 | 0 | 0.0 |
LD/RD | Brennan Leitch | 55 | 69 | 45 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 2 | 25 | 19:27 | 01:53 | 02:48 | 14:46 | 0 | 0 | 0.0 |
LW/C | Nick Mainot | 63 | 61 | 65 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 16:38 | 00:00 | 05:45 | 10:53 | 0 | 0 | 0.0 |
C/LW | Aleksey Mavlevich | 57 | 57 | 56 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 10:04 | 00:00 | 02:16 | 07:48 | 2 | 7 | 22.2 |
C | Adam Nagelvoort | 56 | 58 | 54 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 10:29 | 00:00 | 00:00 | 10:29 | 8 | 3 | 72.7 |
LD/RD | Joona Paavola | 60 | 49 | 71 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 26 | 21:03 | 00:00 | 06:35 | 14:28 | 0 | 0 | 0.0 |
RW | Igor Rozinov | 57 | 59 | 56 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 09:25 | 00:00 | 03:40 | 05:45 | 1 | 2 | 33.3 |
LW/C/RW | Álex Torres | 55 | 59 | 53 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 16 | 12:13 | 01:36 | 00:00 | 10:37 | 0 | 0 | 0.0 |
Pittsburgh Penguins Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW/LW | Valery Baukin | 70 | 59 | 78 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 32 | 20:26 | 04:15 | 03:15 | 12:56 | 3 | 4 | 42.9 |
C/RW/LW | J.R. Blackwell | 62 | 61 | 65 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 08:42 | 00:00 | 01:07 | 07:35 | 1 | 5 | 16.7 |
RD | Grahe Cearrone | 69 | 61 | 73 | 0 | 0 | -3 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 31 | 27:14 | 08:13 | 04:52 | 14:09 | 0 | 0 | 0.0 |
C | Madden Hagel | 65 | 71 | 54 | 1 | 1 | -2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 25 | 19:27 | 08:32 | 00:00 | 10:55 | 13 | 6 | 68.4 |
LD/RD | Kjell-Ake Hedberg | 65 | 53 | 75 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 20 | 16:06 | 00:00 | 03:29 | 12:37 | 0 | 0 | 0.0 |
RW | Jussi-Mikko Koponen | 67 | 66 | 68 | 0 | 1 | -2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 18:04 | 07:47 | 00:00 | 10:17 | 0 | 1 | 0.0 |
RD/LD | Hubert Kramer | 55 | 56 | 53 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 25 | 19:27 | 03:06 | 01:07 | 15:14 | 0 | 0 | 0.0 |
RD/LD | Riley Love | 55 | 52 | 58 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 26 | 22:07 | 00:44 | 05:29 | 15:54 | 0 | 0 | 0.0 |
LD/RD | Brenden MacKinnon | 77 | 69 | 84 | 1 | 1 | -2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 24 | 21:55 | 08:12 | 00:30 | 13:13 | 0 | 0 | 0.0 |
LW/RW | Mikhail Manandyan | 55 | 58 | 51 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | 15:02 | 03:30 | 00:00 | 11:32 | 1 | 0 | 100.0 |
C/LW | Christopher Maus | 70 | 67 | 69 | 0 | 0 | -1 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 25 | 19:52 | 03:30 | 04:57 | 11:25 | 13 | 4 | 76.5 |
LW/RW | Matvei Michkov | 72 | 68 | 80 | 0 | 1 | -1 | 2 | 3 | 0 | 4 | 2 | 0 | 1 | 29 | 22:59 | 08:32 | 00:19 | 14:08 | 2 | 2 | 50.0 |
C | Lars-Erik Persson | 60 | 53 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 25 | 17:24 | 00:00 | 02:02 | 15:22 | 4 | 3 | 57.1 |
LD | Andreas Schuster | 80 | 58 | 96 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 25 | 20:59 | 03:49 | 03:29 | 13:41 | 0 | 0 | 0.0 |
LW/RW | Julien Shepherd | 56 | 56 | 54 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 09:20 | 00:00 | 03:58 | 05:22 | 1 | 2 | 33.3 |
RW | Emil Skovbjerg | 53 | 50 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 10:35 | 00:00 | 00:00 | 10:35 | 0 | 0 | 0.0 |
RW | Derek Tanaka | 58 | 58 | 57 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 07:56 | 00:00 | 01:16 | 06:40 | 1 | 2 | 33.3 |
RW/LW | Danko Tomasek | 56 | 54 | 54 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 09:50 | 00:00 | 00:00 | 09:50 | 0 | 1 | 0.0 |
Philadelphia Flyers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Marc-Antoine Plante | 68 | 35 | 3 | 32 | 0.914 | 01:05:18 | 0 |
Pittsburgh Penguins Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Maksim Goroshansky | 92 | 57 | 4 | 53 | 0.930 | 05:18 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Philadelphia Flyers | 12 | 23 | 14 | 8 | 57 |
Pittsburgh Penguins | 10 | 12 | 12 | 1 | 35 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Philadelphia Flyers | 1 | 6 |
Pittsburgh Penguins | 2 | 8 |