Final
Utah Hockey Club | 0 | Anaheim Ducks | 3 | ||
29-48-2, 63 Points | 32-40-7, 74 Points |
Stars
Elijah Riley (G-ANA) |
Markson Schnarr (LW/RW-ANA) |
Shane Wright (RW/C-ANA) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
UTA | 0 | 0 | 0 | 0 |
ANA | 0 | 1 | 2 | 3 |
Game Information
Arena: | Honda Center |
Location: | Anaheim, CA, USA |
Date: | 11/12/2038 |
Attendance: | 13,755 |
Capacity: | 17,601 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
UTA: 26 | UTA: 10 | UTA: 21 | UTA: 7 | UTA: 6 | UTA: 35 |
ANA: 41 | ANA: 2 | ANA: 24 | ANA: 5 | ANA: 3 | ANA: 24 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 2 Scoring Summary
Time | Team | Scorer | Assists | |||
---|---|---|---|---|---|---|
02:38 | Shane Wright (10, PP) | Markson Schnarr (11), Brandon Murphy (7) | 1 |
Period 3 Scoring Summary
Time | Team | Scorer | Assists | |||
---|---|---|---|---|---|---|
14:18 | Ilya Rizayev (3, PP) | Markson Schnarr (12), Shane Wright (10) | 2 | |||
17:15 | Olin Gignac (1, ES) | Connor Ball (3), Brandon Short (5) | 3 |
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
12:10 | Emil Gustavsson (Cross-Checking, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
02:17 | Corey Apperson (Hooking, 2 Minutes) | |
15:00 | Maxim Duguay (Roughing, 2 Minutes) | |
16:21 | Preston Califf (Hooking, 2 Minutes) | |
19:09 | Pavel Tratsevski (Holding, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
13:23 | Joe Krause (Tripping, 2 Minutes) |
Utah Hockey Club Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW/LW | Corey Apperson | 60 | 50 | 64 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 9 | 09:51 | 00:00 | 00:00 | 09:51 | 2 | 4 | 33.3 |
C/LW | Preston Califf | 60 | 63 | 57 | 0 | 0 | -1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 28 | 19:05 | 01:20 | 02:10 | 15:35 | 1 | 1 | 50.0 |
RW/LW | Silas Everett | 77 | 63 | 83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 23 | 16:39 | 01:20 | 00:00 | 15:19 | 0 | 0 | 0.0 |
C/LW | Emil Gustavsson | 60 | 58 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 13:46 | 00:00 | 01:45 | 12:01 | 3 | 4 | 42.9 |
C | Jonas Juntunen | 55 | 48 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 25 | 18:06 | 01:20 | 02:59 | 13:47 | 11 | 8 | 57.9 |
LW/RW | Aleksey Khalyavin | 48 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 09:51 | 00:00 | 00:00 | 09:51 | 0 | 0 | 0.0 |
RD/LD | Jason Kolanos | 58 | 58 | 56 | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 17:51 | 01:20 | 01:00 | 15:31 | 0 | 0 | 0.0 |
RD/LD | Joe Krause | 56 | 53 | 60 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 24 | 20:16 | 00:00 | 03:37 | 16:39 | 0 | 0 | 0.0 |
LD/RD | Jeff MacKenzie | 71 | 63 | 76 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 26 | 21:47 | 00:00 | 03:37 | 18:10 | 0 | 0 | 0.0 |
LD/RD | Rhett McParland | 63 | 61 | 64 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 17:34 | 00:00 | 01:12 | 16:22 | 0 | 0 | 0.0 |
LD/RD | Esteban Medina | 70 | 56 | 83 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 19 | 21:37 | 01:20 | 02:01 | 18:16 | 0 | 0 | 0.0 |
RW/LW | Dmitry Neustroyev | 51 | 52 | 49 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 29 | 17:49 | 00:00 | 03:19 | 14:30 | 3 | 2 | 60.0 |
C/RW | Kirill Nomerovsky | 55 | 65 | 42 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 16:10 | 00:00 | 00:00 | 16:10 | 13 | 4 | 76.5 |
RW/LW | Olivier Riopel | 64 | 54 | 73 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 10:56 | 00:00 | 00:00 | 10:56 | 0 | 1 | 0.0 |
C/LW | Samuel Sisik | 58 | 62 | 53 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 12:44 | 00:00 | 00:49 | 11:55 | 1 | 0 | 100.0 |
RD/LD | Juho Susi | 60 | 61 | 60 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 20:55 | 00:00 | 01:49 | 19:06 | 0 | 0 | 0.0 |
C/LW | Ryan Swales | 54 | 57 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:59 | 00:00 | 00:20 | 11:39 | 0 | 0 | 0.0 |
C/LW | Pavel Tratsevski | 54 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23 | 15:43 | 00:00 | 01:54 | 13:49 | 1 | 0 | 100.0 |
Anaheim Ducks Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RD/LD | Connor Ball | 67 | 65 | 68 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 19:20 | 02:01 | 00:00 | 17:19 | 0 | 0 | 0.0 |
RW/C | Michael Deasley | 59 | 62 | 48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 16:37 | 00:00 | 00:00 | 16:37 | 0 | 0 | 0.0 |
C | Maxim Duguay | 49 | 53 | 47 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 19 | 15:09 | 02:40 | 00:00 | 12:29 | 3 | 4 | 42.9 |
RW/LW | Josh Escott | 65 | 69 | 65 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | 13:26 | 01:21 | 00:00 | 12:05 | 0 | 0 | 0.0 |
RD/LD | Yanni Fraser | 58 | 54 | 60 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | 17:48 | 00:40 | 00:22 | 16:46 | 0 | 0 | 0.0 |
C/LW | Olin Gignac | 56 | 60 | 53 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 08:46 | 00:00 | 00:22 | 08:24 | 1 | 1 | 50.0 |
RD | Camden Ianni | 71 | 55 | 86 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 29 | 23:34 | 04:37 | 00:58 | 17:59 | 0 | 0 | 0.0 |
LW | Miloslav Kejzlar | 72 | 74 | 67 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 20 | 17:03 | 01:21 | 00:58 | 14:44 | 0 | 0 | 0.0 |
C | Alex Kliment | 58 | 63 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16:39 | 00:00 | 00:22 | 16:17 | 4 | 6 | 40.0 |
LD/RD | Petr Kolek | 66 | 57 | 75 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 15:46 | 00:00 | 00:22 | 15:24 | 0 | 0 | 0.0 |
LW | Rhett McGovern | 57 | 56 | 53 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 09:14 | 00:00 | 00:00 | 09:14 | 0 | 0 | 0.0 |
RW/C/LW | Brandon Murphy | 65 | 66 | 60 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 12:22 | 03:58 | 00:00 | 08:24 | 3 | 11 | 21.4 |
C | Dan Myers | 55 | 52 | 51 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 19:37 | 02:40 | 00:58 | 15:59 | 13 | 13 | 50.0 |
LD/RD | Ilya Rizayev | 81 | 71 | 92 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 29 | 23:34 | 04:37 | 00:58 | 17:59 | 0 | 0 | 0.0 |
LW/RW | Markson Schnarr | 78 | 92 | 64 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 19:25 | 03:58 | 00:00 | 15:27 | 0 | 0 | 0.0 |
LD | Brandon Short | 68 | 59 | 74 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 17:54 | 00:00 | 00:00 | 17:54 | 0 | 0 | 0.0 |
LW/RW | Martin Smrcina | 54 | 57 | 51 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11:30 | 00:00 | 00:00 | 11:30 | 0 | 0 | 0.0 |
RW/C | Shane Wright | 74 | 78 | 69 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 20:13 | 05:17 | 00:00 | 14:56 | 0 | 0 | 0.0 |
Utah Hockey Club Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Martin Filipek | 84 | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
Anaheim Ducks Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Elijah Riley | 100 | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Utah Hockey Club | 11 | 6 | 9 | 26 |
Anaheim Ducks | 13 | 14 | 14 | 41 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Utah Hockey Club | 0 | 1 |
Anaheim Ducks | 2 | 5 |