Portland Vipers @ Colorado Avalanche
Portland Vipers @ Colorado Avalanche 10/5/2045

Final

Colorado Avalanche4Portland Vipers5
31-21-4, 70 Points40-15-3, 85 Points

Stars

Marko Pojedinec (RW/LW-POR)
Skyler Van Hoek (RW/LW-COL)
Travis Verheyden (RW-POR)

Scoring

Team123Final
COL0134
POR2035

Game Information

Arena:Portland Arena
Location:Portland, OR, USA
Date:10/5/2045
Attendance:18,000
Capacity:18,000

Game Statistics

ShotsPimHitsGATAFOW
COL: 23COL: 10COL: 21COL: 9COL: 5COL: 20
POR: 38POR: 6POR: 21POR: 4POR: 4POR: 34

Period 1 Scoring Summary

TimeTeamScorerAssistsCOLPOR
02:17Travis Verheyden (1, ES)Pekka Eklund (1), Ryan Meyer (1)01
06:13Marko Pojedinec (1, PP)Julian Wegmüller (3), Yevgeny Vasilyev (2)02

Period 2 Scoring Summary

TimeTeamScorerAssistsCOLPOR
11:37Marek Krakovsky (1, ES)Trevor Chisu (1), Lubomir Zuzin (1)12

Period 3 Scoring Summary

TimeTeamScorerAssistsCOLPOR
03:20Risto Huikko (1, ES)Roman Masalkov (1), Marko Pojedinec (1)13
04:44Marko Pojedinec (2, ES)Shane Tonogai (3), Ellert Bouchard (2)14
08:58Lubomir Zuzin (1, ES)Pierre-Maxime Tremblay (2), Skyler Van Hoek (1)24
14:45Guido Stucchi (2, ES)Julian Wegmüller (4), Roman Masalkov (2)25
17:51Marek Krakovsky (2, ES)Adrian Stajcer (4), Skyler Van Hoek (2)35
19:37Anton Edvinsson (1, ES)Adrian Stajcer (5)45

Period 1 Penalty Summary

TimeTeamPenalty
00:07Shane Tonogai (Cross-Checking, 2 Minutes)
05:05Lubomir Zuzin (Holding, 2 Minutes)
13:00Sakari Poskiparta (High Sticking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
14:28Samuel Graham (Tripping, 2 Minutes)
15:26Jerrid Joyal (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
06:16Jaydan Staunton (Hooking, 2 Minutes)
09:46Anton Edvinsson (Goaltender Interference, 2 Minutes)
11:36Jerrid Joyal (Tripping, 2 Minutes)

Colorado Avalanche Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWRiley Augustine54545600 -1111 0100 1916:0304:48 00:0011:150 00.0
RWJamaal Augustsson56595100 1302 0000 1916:1800:00 01:5914:190 00.0
CJason Beaudry48444700 -3102 0002 1817:3800:00 04:0513:333 827.3
RD/LDTrevor Chisu63606401 1000 0000 2421:2800:47 04:3016:110 00.0
LW/CAnton Edvinsson63685810 1421 2000 1716:1001:15 00:5114:040 00.0
CDylan Featherstone51495300 -1011 0301 1916:0304:48 00:0011:158 947.1
LW/RWOwen Garreffa65755000 -3102 0210 1817:5200:00 04:1913:331 233.3
LD/RDSamuel Graham73399200 1102 2313 2323:5705:16 01:1917:220 00.0
RD/LDJerrid Joyal36502900 -2111 4101 1617:1800:00 00:5716:210 00.0
RW/LWMarek Krakovsky56585420 2301 0001 706:3100:00 00:0006:310 00.0
RWFilip Macha64626600 -1102 0020 1815:1301:15 01:5911:590 00.0
LD/RDDominik Panacek63507300 1005 0311 2420:5900:00 05:2515:340 00.0
CJon Sears58595800 1020 0100 1815:0801:15 00:0013:536 746.2
LWMichael Sigfuson65666300 -1200 0000 2016:4004:48 00:3711:150 10.0
RDAdrian Stajcer77806302 0330 0500 2222:4905:16 01:3415:590 00.0
LDPierre-Maxime Tremblay72627601 -2100 0200 2217:2600:47 02:5513:440 00.0
RW/LWSkyler Van Hoek59635302 4000 0000 907:1500:00 00:0007:150 20.0
C/LW/RWLubomir Zuzin58634611 3100 2000 806:4400:00 00:0006:442 528.6

Portland Vipers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWRoman Baluch54535300 0000 0000 909:1802:18 00:0007:000 00.0
LW/RWEllert Bouchard61715001 0101 0100 1612:2700:00 01:3810:492 166.7
LW/RWWilliam Christensen58644200 -2101 0101 2219:0902:17 02:2314:290 10.0
CPekka Eklund67696101 2012 0110 2116:2900:00 02:3413:5510 566.7
RWSebastian Højberg64705800 0411 0100 1713:4500:36 01:4711:220 00.0
LD/RDRisto Huikko50594710 -1100 0200 2017:4700:36 03:1014:010 00.0
RD/LDRoman Masalkov61605902 -1310 0100 2120:4005:03 02:0013:370 00.0
LD/RDRyan Meyer72746001 1210 0010 2422:0405:03 01:1715:440 00.0
RD/LDAndrey Pavlov60566000 1411 0300 2319:2700:00 03:1016:170 00.0
RW/LWMarko Pojedinec81836021 2511 0100 2218:3005:02 00:0013:280 00.0
C/LWSakari Poskiparta60586000 0000 2000 1110:1300:36 01:5307:443 0100.0
CJaydan Staunton63616500 0400 2210 1914:5302:18 01:5110:448 466.7
LD/RDGuido Stucchi58655310 0603 0100 2120:0902:17 01:3616:160 00.0
LW/RWMax Symes52535200 0001 0100 707:2400:36 00:0006:480 00.0
LD/RDShane Tonogai56525501 0111 2311 1917:1200:36 00:5315:430 00.0
RWYevgeny Vasilyev66684701 -2223 0200 2119:1305:02 00:0014:111 0100.0
RWTravis Verheyden65674710 2312 0001 2116:1002:18 00:0013:520 10.0
CJulian Wegmüller70755402 -2110 0101 2119:0705:02 00:0014:0510 855.6

Colorado Avalanche Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJackson Santel57385330.868 59:180

Portland Vipers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GDenis Koksharov45234190.826 60:000

Shots on Goal

Team123T
Colorado Avalanche134623
Portland Vipers13111438

Power Play Summary

TeamPPGPPO
Colorado Avalanche03
Portland Vipers15