Tampa Bay Lightning @ Philadelphia Flyers
Tampa Bay Lightning @ Philadelphia Flyers 10/6/2045

Final

Philadelphia Flyers5Tampa Bay Lightning3
27-32-1, 57 Points18-39-2, 42 Points

Stars

Aleksandr Shaulov (RD/LD-PHI)
Yevgeny Yelistratov (LW/RW-TBL)
Petr Hubácková (C-PHI)

Scoring

Team123Final
PHI3025
TBL1113

Game Information

Arena:Amalie Arena
Location:Tampa, FL, USA
Date:10/6/2045
Attendance:13,276
Capacity:19,204

Game Statistics

ShotsPimHitsGATAFOW
PHI: 34PHI: 13PHI: 21PHI: 5PHI: 6PHI: 32
TBL: 30TBL: 7TBL: 28TBL: 7TBL: 10TBL: 26

Period 1 Scoring Summary

TimeTeamScorerAssistsPHITBL
02:36Linus Johansson (2, PP)Yevgeny Yelistratov (2), Patrick Baldry (1)01
03:12X'Zavier Rivers (3, ES)Miroslav Ligas (4)11
06:21Calum Abbott (4, ES)Petr Hubácková (3), Aleksandr Shaulov (4)21
18:44Petr Hubácková (3, ES)Brennan Leitch (1), Dalton Chucko (7)31

Period 2 Scoring Summary

TimeTeamScorerAssistsPHITBL
15:54Ryan Schofield (2, SH)Yevgeny Yelistratov (3)32

Period 3 Scoring Summary

TimeTeamScorerAssistsPHITBL
04:35Aleksandr Shaulov (1, ES)Érik Jacques (1), Paxton Wildman (1)42
11:36Yevgeny Yelistratov (1, ES)Linus Johansson (2)43
19:48Aleksandr Shaulov (2, ES, ENG)Calum Abbott (4), Dalton Chucko (8)53

Period 1 Penalty Summary

TimeTeamPenalty
01:52Soslan Tavasiyev (Fighting, 5 Minutes)
01:52Paxton Wildman (Fighting, 5 Minutes)
02:04Harrison Kazakis (Holding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
15:03Linus Johansson (Cross-Checking, 2 Minutes)
16:40Calum Abbott (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
12:18Calum Abbott (High Sticking, 2 Minutes)
12:32Aleksandr Shaulov (Tripping, 2 Minutes)

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott72755311 1632 4200 2018:5601:37 00:0117:180 00.0
C/LWDavid Andersson56605300 0020 0000 1209:0800:00 03:0006:083 260.0
LWDalton Chucko62714902 1401 0011 2118:1701:37 00:0016:401 233.3
LD/RDAnton Hansson79699000 0521 0300 1920:1901:37 00:0018:420 00.0
CPetr Hubácková63655611 1130 0300 2118:1701:37 00:0016:4012 1054.5
RW/LWÉrik Jacques66725701 0200 0000 1612:5900:00 00:0012:591 150.0
LDHarrison Kazakis49485100 0001 2100 1718:0900:00 01:1116:580 00.0
LD/RDBrennan Leitch61546101 0211 0111 2019:1700:00 02:0617:110 00.0
RW/LWMiroslav Ligas69665901 2122 0002 1918:0300:00 00:1517:480 00.0
RDLukas Machala59595800 1230 0400 2121:3900:00 01:1020:290 00.0
RWPekka Olin78568100 2111 0011 1716:4400:00 00:0016:442 166.7
LW/CLinus Palmér57585100 0000 0000 1612:5900:00 00:0012:591 420.0
LDDenis Postnikov79537800 3012 0300 2219:4600:00 02:4617:000 00.0
RW/LWIllya Ramashchanka56535600 0100 0100 1108:0700:00 01:1206:551 150.0
CX'Zavier Rivers70716910 2300 0010 1918:0300:00 00:1517:487 463.6
RD/LDAleksandr Shaulov64665721 2410 2310 2321:5501:37 01:3118:470 00.0
CBent Sørensen55575300 0110 0000 1007:0300:00 01:0705:564 180.0
LW/RWPaxton Wildman55585501 0110 5010 1713:4500:00 01:0712:380 00.0

Tampa Bay Lightning Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWJakob Akindele56584500 -3011 0001 1916:0300:13 00:0015:500 00.0
RW/LWPatrick Baldry76737901 0441 0020 2923:1504:09 00:4118:250 10.0
LD/RDSam Ernst62566200 -1103 0110 2421:5100:56 00:0020:550 00.0
LWCole Gamache61616000 -1301 0020 1612:2100:00 00:0012:210 00.0
C/RWRudolf Houra45544100 -1001 0200 809:0800:00 00:5608:124 833.3
CLinus Johansson75756611 0311 2010 2721:4004:09 00:0017:3113 1056.5
RW/LWJonas Johansson59566100 0200 0100 708:3300:13 00:0008:200 00.0
LD/RDOwen Kulchar55506500 -2101 0311 1818:0302:46 00:2214:550 00.0
LW/RWDmitry Lazarenkov51544400 -3001 0100 1915:2400:00 00:0015:240 00.0
RD/LDDavid MacDiarmid39503000 -3100 0211 1716:0800:40 00:0015:280 00.0
RD/LDMichael MacMurchy59546700 0320 0701 2824:4303:42 00:2220:390 00.0
CArtyom Maltsev46514100 -3010 0001 1915:2400:00 00:0015:245 455.6
RWLukasz Primeau51515100 -1000 0101 1612:2100:00 00:0012:211 233.3
LDRyan Schofield65566710 0200 0610 2019:1000:00 01:1517:550 00.0
C/LW/RWSoslan Tavasiyev60565400 0100 5000 1813:3800:13 00:5612:292 340.0
LW/RWStanislav Tiguntsev53495300 0001 0111 708:5000:40 00:0008:100 00.0
RD/LDFrantisek Trcka60536500 0115 0200 2019:0900:00 01:1517:540 00.0
LW/RWYevgeny Yelistratov88956712 1830 0100 2922:4604:09 00:4117:561 420.0

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GAshton Carvalho67303270.900 60:000

Tampa Bay Lightning Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRashit Shaydullin59334290.879 59:310

Shots on Goal

Team123T
Philadelphia Flyers1214834
Tampa Bay Lightning1171230

Power Play Summary

TeamPPGPPO
Philadelphia Flyers01
Tampa Bay Lightning14