St. Louis Blues @ Portland Vipers
St. Louis Blues @ Portland Vipers 10/2/2045

Final

Portland Vipers2St. Louis Blues1
40-15-3, 85 Points31-24-3, 67 Points

Stars

Yevgeny Vasilyev (RW-POR)
Yevgeny Manyunin (RD-STL)
Guido Stucchi (LD/RD-POR)

Scoring

Team123Final
POR0112
STL0101

Game Information

Arena:Enterprise Center
Location:St. Louis, MO, USA
Date:10/2/2045
Attendance:11,229
Capacity:20,035

Game Statistics

ShotsPimHitsGATAFOW
POR: 28POR: 6POR: 20POR: 3POR: 3POR: 31
STL: 25STL: 29STL: 26STL: 6STL: 5STL: 26

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists
10:31Yevgeny Vasilyev (2, ES)Guido Stucchi (2), Shane Tonogai (2)1
18:22Ales Morávková (1, ES)Yevgeny Manyunin (1), Philippe Goulet (1)11

Period 3 Scoring Summary

TimeTeamScorerAssists
12:36Yevgeny Vasilyev (3, ES)Guido Stucchi (3), Julian Wegmüller (2)21

Period 1 Penalty Summary

TimeTeamPenalty
08:52Cody Wegleitner (Interference, 2 Minutes)
09:17Dmitry Spiridonov (Hooking, 2 Minutes)
09:17Dmitry Spiridonov (Misconduct, 10 Minutes)
17:37Ryan Meyer (Hooking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:30Roman Masalkov (Cross-Checking, 2 Minutes)
17:45Ryan Meyer (Elbowing, 2 Minutes)
18:17Cody Wegleitner (Illegal Check To Head, 5 Minutes)
18:17Cody Wegleitner (Game Misconduct, 10 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty

Portland Vipers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWRoman Baluch56565400 0110 0000 707:3202:02 00:0005:300 00.0
LW/RWEllert Bouchard53525200 0102 0000 1415:1500:00 01:3813:372 250.0
LW/RWWilliam Christensen62606400 2201 0301 2219:5402:02 01:3816:142 166.7
CPekka Eklund67656600 0000 0100 1914:5800:00 00:4714:118 657.1
RWSebastian Højberg58575700 0020 0200 1313:0600:00 00:4712:190 00.0
LD/RDRisto Huikko73547600 0002 0100 1918:1900:14 02:1615:490 00.0
RD/LDRoman Masalkov64557100 0220 2110 1619:2003:44 00:0015:360 00.0
LD/RDRyan Meyer66647700 0420 4100 2220:3403:53 00:0016:410 00.0
RD/LDAndrey Pavlov57535600 0210 0300 2219:4300:00 02:1617:270 00.0
RW/LWMarko Pojedinec60586200 0221 0100 2118:2003:58 00:0014:220 00.0
C/LWSakari Poskiparta66536700 0011 0301 907:1800:00 02:0705:113 175.0
CJaydan Staunton67597300 0001 0200 1717:0202:11 02:0712:449 756.3
LD/RDGuido Stucchi75598702 1363 0001 1921:3802:02 02:1617:200 00.0
LW/RWMax Symes52555000 0200 0000 605:1100:00 00:0005:110 00.0
LD/RDShane Tonogai83608601 1221 0120 2020:0800:14 02:1617:380 00.0
RWYevgeny Vasilyev76825020 1510 0000 2419:5303:49 00:0016:040 00.0
RWTravis Verheyden62586500 0100 0000 1815:5602:02 00:0013:540 10.0
CJulian Wegmüller73756601 1112 0100 2419:5303:49 00:0016:047 846.7

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/CEverett Cadman55535200 0200 0200 1007:1400:00 00:0007:140 00.0
LW/RWBailey Gazzola59605700 0301 0211 1917:4800:36 03:2013:522 250.0
LW/LD/RWRustem Gienbayev79687900 -1202 0310 2622:5903:56 02:0516:580 00.0
RW/LWPhilippe Goulet55664401 0102 0200 1915:5800:36 01:3113:513 175.0
LD/RDJani Häggman69467300 0015 0001 2017:5200:00 02:0515:470 00.0
CChristoffer Lindqvist57555800 0001 0100 1007:0000:00 00:0007:002 340.0
RDYevgeny Manyunin69567101 0113 0000 3024:3504:05 03:5816:320 00.0
CAles Morávková66715810 0100 0200 1713:5000:00 00:2613:244 357.1
C/LWRasim Nikitenko69638000 -1011 0020 2219:4103:56 00:0015:4510 1540.0
C/RWMåns Persson66626500 0400 0200 1816:1200:36 02:0913:275 455.6
LD/RDNikita Ryzhov68537500 0201 0210 3224:2704:05 02:4217:400 00.0
RWAlex Schlegel54544600 -1200 0101 1512:0800:00 00:0012:080 00.0
LDSimon Sigg72548500 -1306 0200 2219:5100:27 01:2617:580 00.0
LWDmitry Spiridonov52594500 -1100 12000 1411:4500:00 00:4311:020 10.0
RWHendrik Tooming50514900 0101 0002 1612:2300:00 00:0912:140 20.0
LD/RDGraham Velastegui66536800 0200 0100 1514:3200:00 01:4012:520 00.0
RWCody Wegleitner51486000 0000 17501 1614:0803:56 00:0010:120 00.0
RD/LDFyodor Yevdokimov53545100 -1000 0100 2118:4300:27 00:0918:070 00.0

Portland Vipers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GAleksey Makiyevsky85251240.960 60:000

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJacob Augustsson78282260.929 59:490

Shots on Goal

Team123T
Portland Vipers119828
St. Louis Blues3111125

Power Play Summary

TeamPPGPPO
Portland Vipers04
St. Louis Blues03