Boston Bruins @ Buffalo Sabres
Boston Bruins @ Buffalo Sabres 11/3/2045

Final

Buffalo Sabres8Boston Bruins2
37-17-3, 80 Points33-22-2, 70 Points

Stars

Yevgeny Mikhaltsev (LW/RW-BUF)
Per Wahlén (C-BUF)
Jiri Balcar (RW/LW-BUF)

Scoring

Team123Final
BUF3418
BOS1012

Game Information

Arena:TD Garden
Location:Boston, MA, USA
Date:11/3/2045
Attendance:19,621
Capacity:19,167

Game Statistics

ShotsPimHitsGATAFOW
BUF: 49BUF: 2BUF: 15BUF: 3BUF: 7BUF: 20
BOS: 32BOS: 6BOS: 20BOS: 5BOS: 5BOS: 28

Period 1 Scoring Summary

TimeTeamScorerAssistsBUFBOS
10:22Dmitry Mikhaltsev (1, ES)Jiri Balcar (3), Caleb Chijindu (6)10
11:44Josef Seda (2, PP)Yevgeny Mikhaltsev (9)20
15:33Steele McCrae (2, ES)Yevgeny Mikhaltsev (10), Per Wahlén (12)30
17:11Anatoly Ustinsky (1, ES)Tucker Dreiling (1)31

Period 2 Scoring Summary

TimeTeamScorerAssistsBUFBOS
01:27Steele McCrae (3, ES)Per Wahlén (13), Yevgeny Mikhaltsev (11)41
03:47Jiri Balcar (4, ES)Caleb Chijindu (7), Jayden Hart (8)51
04:55Yevgeny Mikhaltsev (9, ES)Per Wahlén (14)61
12:54Carson Kendall (4, ES)Dmitry Mikhaltsev (6), Jiri Balcar (4)71

Period 3 Scoring Summary

TimeTeamScorerAssistsBUFBOS
00:45Caleb Chijindu (5, ES)Carson Kendall (5), Landon Hahnemann (6)81
13:55Jonah Gagné (1, ES)Jussi Savolainen (2), Reid Witala (2)82

Period 1 Penalty Summary

TimeTeamPenalty
01:33Silvester Krajnák (Goaltender Interference, 2 Minutes)
10:47Bryce Newcombe (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
04:51Devon Schwartz (Interference, 2 Minutes)
04:53Bryce Newcombe (Delay of Game, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWJérémy Audy55594700 -1100 0000 1110:1700:00 00:0210:150 00.0
RW/LWJiri Balcar67785112 3300 0210 1915:2100:44 00:0014:370 00.0
LWCaleb Chijindu79816012 3310 0410 2016:4300:44 00:0015:590 00.0
C/LWVasyl Fedoriv51554800 -1000 0010 1010:1500:00 00:0010:151 516.7
RD/LDLandon Hahnemann68658001 2202 0010 2118:1300:00 00:0218:110 00.0
LDJayden Hart81778101 3412 0000 2322:1402:24 00:0019:500 00.0
RD/LDMichal Hrusak60566400 2201 0000 2321:4200:37 00:0021:050 00.0
CCarson Kendall69745111 3110 0000 1915:2100:44 00:0014:376 650.0
RD/LDSteele McCrae47614520 2310 0000 2017:5500:00 00:0217:530 00.0
CNoah Mercer49455500 0000 0212 1613:5500:00 00:0013:551 811.1
LW/RWYevgeny Mikhaltsev91966013 3611 0200 2419:0502:17 00:0016:481 233.3
LDDmitry Mikhaltsev68706511 0500 0010 2119:5100:37 00:0019:140 00.0
LWElmeri Polvi61655900 0410 0210 1613:5500:00 00:0013:550 00.0
RW/CDevon Schwartz60524900 -1111 2000 910:3300:00 00:0010:330 00.0
RDJosef Seda64705010 1420 0000 2220:0502:24 00:0017:410 00.0
RW/LWMilan Vogeltanz54555100 0200 0000 1613:5500:00 00:0013:550 00.0
CPer Wahlén77796903 3720 0200 2519:0702:17 00:0216:4810 758.8
RWKayden Warshaw59586000 2110 0101 2419:3002:17 00:0017:131 0100.0

Boston Bruins Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CNikolay Albedinsky58624700 -2111 0010 2515:5400:02 00:1415:386 842.9
C/RWTucker Dreiling58604801 1000 0200 1108:2200:00 00:0008:224 0100.0
LWJonah Gagné57733810 -2300 0100 2013:5200:00 01:0012:520 00.0
CBrayden Kirovski59634500 -2210 0000 2319:2200:00 00:0019:226 650.0
C/LW/RWSilvester Krajnák57634200 -2240 2100 1814:4000:00 00:0014:4010 471.4
RW/LWOlle Lind48603100 -2110 0000 2013:5200:00 01:0012:520 00.0
LWVladik Magomedov58605200 -2204 0201 2420:1000:00 00:0020:100 10.0
RDBryce Newcombe59536400 -1201 4310 3321:0600:02 01:0819:560 00.0
LDCasper Nielsen44543600 -3011 0300 2417:2800:00 00:3616:520 00.0
RWHudson Nitti57625100 -2103 0100 2319:5900:00 00:1419:450 00.0
RWJonathan Racicot65597400 -1321 0011 2514:4000:02 01:4712:510 00.0
RD/LDArtyom Sachevanov37523400 -3004 0100 2619:2200:00 01:5317:290 00.0
LDMartin Sasse68696400 -1511 0010 3420:4900:02 01:2319:240 00.0
LD/RDJussi Savolainen42602801 -1400 0000 2421:2000:00 00:5320:270 00.0
LWAnatoly Ustinsky63695510 1110 0100 1108:2200:00 00:0008:220 00.0
LDReid Witala69517001 -1222 0011 2220:1300:00 00:0920:040 00.0
LWDmitry Zapeka46513900 -2110 0402 2716:1700:02 01:4714:282 166.7
RWFabian Zingg54555100 1211 0100 1209:1000:00 00:0009:100 00.0

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSimon Westlund81322300.938 60:000

Boston Bruins Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJesse Dolson24246180.750 24:560
GTheodor Wilhelmsson64252230.920 35:040

Shots on Goal

Team123T
Buffalo Sabres18181349
Boston Bruins1351432

Power Play Summary

TeamPPGPPO
Buffalo Sabres13
Boston Bruins01