Los Angeles Kings @ Milwaukee Lagers
Los Angeles Kings @ Milwaukee Lagers 11/2/2045

Final

Milwaukee Lagers2Los Angeles Kings4
31-24-3, 66 Points33-28-1, 70 Points

Stars

Artem Alexandrov (LD/RD-LAK)
Dominik Suba (LW/RW-MIL)
Toni Katajamäki (C-LAK)

Scoring

Team123Final
MIL0112
LAK0134

Game Information

Arena:Crypto.com Arena
Location:Los Angeles, CA, USA
Date:11/2/2045
Attendance:18,867
Capacity:18,867

Game Statistics

ShotsPimHitsGATAFOW
MIL: 28MIL: 4MIL: 19MIL: 8MIL: 7MIL: 26
LAK: 23LAK: 6LAK: 16LAK: 6LAK: 12LAK: 23

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists
04:55Dominik Suba (3, ES)Derek Tanaka (1), Hayden Ryan (7)1
11:12Toni Katajamäki (5, PP)Dylan Bellefeur (5), Maksim Klopov (4)11

Period 3 Scoring Summary

TimeTeamScorerAssists
03:28Toni Katajamäki (6, ES)Maurice Preston (5), Aleksandr Karmenok (4)12
09:36Jordan Rozeboom (1, ES)Bohumil Musil (2), Samuele Bieri (4)22
14:28Bogdan Ostakhov (1, ES)Artem Alexandrov (1)23
19:58Simon Henriksson (11, ES, ENG)Grant Chernecki (6), Drew Moore (5)24

Period 1 Penalty Summary

TimeTeamPenalty

Period 2 Penalty Summary

TimeTeamPenalty
10:24Daniel Vinopal (Cross-Checking, 2 Minutes)
15:57Bogdan Ostakhov (High Sticking, 2 Minutes)
17:34Dylan Bellefeur (Interference, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:12Taylor Milani (Roughing, 2 Minutes)
17:12Maurice Preston (Roughing, 2 Minutes)

Milwaukee Lagers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDSamuele Bieri63596801 0110 0100 1614:2500:00 00:5513:300 00.0
RDZackary Boisclair56525600 0400 0100 2320:2701:41 01:5916:470 00.0
LWBent Kusk58525900 0111 0301 1008:4800:00 01:4207:061 150.0
LD/RDBrenden MacKinnon69557900 0122 0400 2422:1201:41 00:5519:360 00.0
C/LW/RWAlexander Mikaelsson63566800 -1130 0010 1210:3201:46 00:4907:573 260.0
RDTaylor Milani47544600 -1201 2000 1715:4300:00 00:0015:430 00.0
LW/CBohumil Musil49604701 0410 0111 1914:5900:00 00:2314:361 0100.0
LW/RWRickard Ohlsson55575100 -2300 0012 2620:3803:52 00:0016:460 00.0
RWRasmus Ramström56645200 -2120 0300 2820:1601:46 01:4216:480 00.0
CJordan Rozeboom50564810 0110 0001 1914:5900:00 00:2314:368 1240.0
RD/LDHayden Ryan67577201 0430 0210 2324:1003:57 00:0020:130 00.0
CJulian Selby75806200 -2141 0010 2520:4703:52 00:0016:5510 471.4
C/LW/RWBlake Smith55525400 1010 0000 1513:0400:00 00:4912:153 260.0
LW/RWDominik Suba67587910 1200 0001 1816:4203:57 00:0012:450 10.0
RW/CDerek Tanaka67607101 1100 0110 1512:4500:00 00:0012:450 00.0
RW/LWDaniel Vinopal53534900 0000 2001 2118:2803:52 00:0014:360 00.0
LW/C/RWJayce West54555100 0100 0201 1209:3701:46 00:0007:510 10.0
LDGavin Zych76547900 -1001 0110 2119:1900:00 01:5917:200 00.0

Los Angeles Kings Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LD/RDLenni-Ville Aaltonen69537100 -1304 0110 2418:3800:00 02:1016:280 00.0
CLinus Ågren61596400 1012 0110 2315:3700:00 00:0015:375 455.6
LD/RDArtem Alexandrov62516401 2002 0301 2618:4500:38 02:1515:520 00.0
LW/COscar Andersson51544600 0000 0000 2115:5000:46 00:0015:040 00.0
RW/LWAsko Bäck57545700 0000 0100 707:0602:08 02:3602:220 00.0
LD/RDDylan Bellefeur80578601 0204 2000 2623:0202:16 01:2419:220 00.0
CMatthew Castonguay67557600 0200 0021 2518:2300:46 03:0214:357 943.8
RW/LW/CGrant Chernecki59526401 0000 0000 1008:1402:08 02:3603:302 340.0
LWSimon Henriksson77748410 1211 0120 2315:3700:00 00:0015:370 00.0
CFilip Karlsson60516100 0000 0000 202:2200:00 00:0002:222 0100.0
LW/RWAleksandr Karmenok59604801 0200 0011 2818:3200:46 00:0017:460 00.0
CToni Katajamäki58695020 0421 0201 3522:4402:08 02:1118:257 943.8
LD/RDMaksim Klopov65597501 0021 0311 2321:1702:16 00:3118:300 00.0
RD/LDDrew Moore50495101 -1321 0010 2420:1200:00 02:5217:200 00.0
LW/RWBogdan Ostakhov65666610 0100 2110 2015:3100:00 00:2715:040 00.0
RW/LWMaurice Preston55614401 0211 2100 2818:0000:00 00:0018:000 00.0
RD/LDChristian Soininen77467900 2222 0021 2218:3100:38 02:0415:490 00.0
RW/C/LWKirill Terpugov57604800 1020 0200 2315:3700:00 00:0015:370 10.0

Milwaukee Lagers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMitchell Ciezki49223190.864 59:150

Los Angeles Kings Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSyarhey Sobal73282260.929 60:000

Shots on Goal

Team123T
Milwaukee Lagers591428
Los Angeles Kings931123

Power Play Summary

TeamPPGPPO
Milwaukee Lagers03
Los Angeles Kings12