Nashville Predators @ Colorado Avalanche
Nashville Predators @ Colorado Avalanche 11/2/2045

Final

Colorado Avalanche3Nashville Predators2
31-21-4, 70 Points18-38-3, 41 Points

Stars

Jerrid Joyal (RD/LD-COL)
Jaroslav Supka (RD/LD-NSH)
Samuel Graham (LD/RD-COL)

Scoring

Team123Final
COL0123
NSH0112

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:11/2/2045
Attendance:10,441
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
COL: 31COL: 2COL: 24COL: 4COL: 5COL: 26
NSH: 31NSH: 4NSH: 22NSH: 5NSH: 3NSH: 27

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists
03:37Jason Beaudry (2, ES)Jerrid Joyal (4), Tyler Gray (2)1
03:51Asher Crosby (2, ES)Finn Bachmann (1), Dyson Abbs (7)11

Period 3 Scoring Summary

TimeTeamScorerAssists
07:38Fabian Grieder (4, ES)Jaroslav Supka (6)12
15:16Jon Sears (3, ES)Filip Macha (3), Samuel Graham (5)22
17:15Jerrid Joyal (1, ES)Michael Sigfuson (4), Trevor Sandrock (8)32

Period 1 Penalty Summary

TimeTeamPenalty

Period 2 Penalty Summary

TimeTeamPenalty
14:55Finn Bachmann (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
08:13Jayce Puskarich (Roughing, 2 Minutes)
10:10Riley Augustine (Tripping, 2 Minutes)

Colorado Avalanche Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWRiley Augustine74766400 1111 2300 1820:3903:10 00:0017:290 00.0
RWJamaal Augustsson61645700 -1302 0110 1915:0900:00 00:0015:090 00.0
CJason Beaudry62636210 1100 0000 909:2800:00 00:2509:033 350.0
RD/LDTrevor Chisu49564400 -1320 0000 1916:4400:00 01:1715:270 00.0
LW/CAnton Edvinsson63616300 -1201 0100 2016:1900:48 00:0015:310 00.0
CDylan Featherstone59584900 -1000 0410 1915:0900:00 00:0015:095 645.5
LW/RWOwen Garreffa74796500 0021 0121 1715:2200:00 00:2514:571 150.0
LD/RDSamuel Graham64537101 2121 0002 1921:0703:35 00:0017:320 00.0
RW/LW/CTyler Gray54575101 1100 0001 808:2700:00 01:1707:100 00.0
RD/LDJerrid Joyal66696211 2401 0300 1818:2800:23 00:2517:400 00.0
RW/LWMarek Krakovsky58585700 1000 0100 909:1300:00 01:1707:560 00.0
RWFilip Macha54634101 0200 0000 1715:0000:48 00:0014:120 00.0
LD/RDDominik Panacek65616700 0302 0200 2222:3000:00 01:3420:560 00.0
CTrevor Sandrock74737501 1300 0110 1718:4603:10 00:0015:3612 1054.5
CJon Sears60644410 0100 0200 1815:2000:48 00:1714:154 544.4
LWMichael Sigfuson68756001 1211 0200 1819:0603:10 00:1715:391 233.3
RDAdrian Stajcer74706700 0301 0100 2424:4803:35 00:1720:560 00.0
LDPierre-Maxime Tremblay62556400 -1110 0200 1816:2300:23 00:2515:350 00.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDDyson Abbs49564701 -2112 0000 2421:3901:10 01:3518:540 00.0
C/LW/RWMikhail Babenko52495800 0101 0001 1108:1300:43 00:0007:303 175.0
LW/RW/LDFinn Bachmann57635501 0201 2100 2116:5200:43 01:1314:561 0100.0
LD/RDAsher Crosby42533910 -2201 0001 2422:1701:14 01:3519:280 00.0
RWBrock De Grandpre60566200 0100 0210 806:2700:00 00:0006:270 00.0
RW/C/LWKyler Gray51554300 0000 0100 2015:2500:00 00:0015:250 00.0
LDFabian Grieder1005210010 1111 0301 2422:2800:49 01:5319:460 00.0
C/LWZdenek Havel60546000 1101 0601 1716:2601:16 01:0214:085 550.0
LW/C/RWKonstantin Mokhnachev57585200 0021 0000 1009:1800:00 00:3008:482 166.7
LDRobert Navratil59536300 0102 0000 1715:5300:00 00:3015:230 00.0
LW/RWJacob Öhman48634600 -2413 0100 2418:3700:00 01:1317:240 10.0
LW/RWConnor Pouliot61615800 1320 0100 1715:2900:00 01:1314:160 00.0
RWJayce Puskarich60644800 -2302 2300 2318:2501:16 00:0017:091 150.0
RD/LDFlorian Schwaiger61526800 0100 0200 1715:5300:00 00:3015:230 00.0
RD/LDJaroslav Supka84598601 1101 0110 2421:5000:45 01:5319:120 00.0
RW/LWMitch Tantardini52515300 1401 0101 1615:3300:43 00:0014:500 00.0
CZalán Tóth62585700 0301 0010 2215:5900:00 01:0214:578 850.0
CNino Wöllner71667500 -2201 0000 2620:2001:16 01:4317:217 943.8

Colorado Avalanche Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJackson Santel84312290.935 60:000

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GHenri Alanne69313280.903 58:550

Shots on Goal

Team123T
Colorado Avalanche1091231
Nashville Predators6141131

Power Play Summary

TeamPPGPPO
Colorado Avalanche02
Nashville Predators01