Buffalo Sabres @ Montreal Canadiens
Buffalo Sabres @ Montreal Canadiens 11/24/2045

Final

Montreal Canadiens5Buffalo Sabres3
41-15-5, 87 Points37-17-3, 80 Points

Stars

Ján Mokos (LW/C-MTL)
Caleb Chijindu (LW-BUF)
Grayson Riley (RW/LW-MTL)

Scoring

Team123Final
MTL1225
BUF0303

Game Information

Arena:KeyBank Center
Location:Buffalo, NY, USA
Date:11/24/2045
Attendance:15,095
Capacity:19,070

Game Statistics

ShotsPimHitsGATAFOW
MTL: 44MTL: 4MTL: 14MTL: 6MTL: 5MTL: 18
BUF: 36BUF: 10BUF: 29BUF: 9BUF: 2BUF: 36

Period 1 Scoring Summary

TimeTeamScorerAssistsMTLBUF
11:34Ján Mokos (10, PP)Grayson Riley (15)10

Period 2 Scoring Summary

TimeTeamScorerAssistsMTLBUF
00:45Carson Kendall (8, ES)Aleksey Mavlevich (6), Steele McCrae (12)11
03:50Elias Gamble (4, PP)Ján Mokos (14)21
06:18Grayson Riley (10, ES)Ján Mokos (15), Guillaume Lacasse (12)31
11:42Caleb Chijindu (11, ES)Michal Hrusak (7), Aleksey Mavlevich (7)32
12:09Jiri Balcar (9, ES)Caleb Chijindu (12), Jayden Hart (17)33

Period 3 Scoring Summary

TimeTeamScorerAssistsMTLBUF
07:58Elias Gamble (5, ES)Grayson Riley (16)43
19:40Pierre-Carl Beauchamp (3, ES, ENG)Daniel Cervenka (10), Romeo Hornung (7)53

Period 1 Penalty Summary

TimeTeamPenalty
10:13Jiri Balcar (Goaltender Interference, 2 Minutes)
16:23Landon Hahnemann (Holding, 2 Minutes)
17:09Steele McCrae (High Sticking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:52Nicholas Bremner (Tripping, 2 Minutes)
03:07Steele McCrae (Tripping, 2 Minutes)
03:27Per Wahlén (Interference, 2 Minutes)
06:48Romeo Hornung (Holding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty

Montreal Canadiens Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LDPierre-Carl Beauchamp64557010 -2322 0010 2119:3600:00 01:1718:190 00.0
RD/LDVeeti Bergholm55536100 0012 0001 1919:5100:29 00:4118:410 00.0
LWNicholas Bremner56565700 -1100 2000 907:5501:27 00:4105:470 00.0
RW/LWDaniel Cervenka59674001 -2011 0100 1918:2100:35 02:0315:430 00.0
RD/LDElias Gamble80778420 2840 0000 2419:5606:00 00:4113:150 00.0
LD/RDRomeo Hornung63546301 2200 2500 1816:2400:00 01:1715:070 00.0
LD/RDGabe Kuzmyk75537800 0103 0310 1718:0100:00 02:0315:580 00.0
C/RW/LWGuillaume Lacasse63724201 1411 0000 1918:1301:52 00:0016:216 1430.0
RW/LWLuke McGinn59595800 0221 0000 1815:4000:00 01:5813:420 20.0
LW/CJán Mokos72745812 2310 0101 2018:2804:27 00:0014:012 0100.0
C/RWViktor Nilsson65646400 -1300 0010 2018:4504:27 00:0014:186 940.0
RW/LWGrayson Riley89925712 2511 0000 2018:2204:33 00:0013:490 00.0
RD/LDAnton Rozinov53574900 -2422 0201 2321:4100:29 02:0319:090 00.0
CTommy Sauvé56516100 0100 0011 1815:1900:00 02:0313:163 633.3
RW/CAntoine Vigneault56575600 0001 0100 1108:5801:27 01:1706:141 150.0
LW/CRomain Vincent61596700 -1610 0001 2120:1205:54 00:0014:180 00.0
C/LWAyden Woodward52535200 0000 0100 705:1900:10 00:0005:090 40.0
LWAndrew Yewchuk59615200 0100 0011 1814:5800:35 00:0014:230 00.0

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWJérémy Audy60615800 0002 0000 1311:4400:00 04:1707:272 250.0
RW/LWJiri Balcar56664610 1200 2100 1914:5401:23 00:4912:421 0100.0
LWCaleb Chijindu71715411 1400 0301 1814:0501:23 00:0012:420 00.0
C/LWVasyl Fedoriv54555100 0300 0000 908:2200:00 00:0008:223 175.0
RD/LDLandon Hahnemann63607000 1210 2100 2117:0002:42 00:4513:330 10.0
LDJayden Hart70499101 1311 0104 2422:2702:42 00:3019:150 00.0
RD/LDMichal Hrusak62566301 1110 0501 2824:5401:19 03:0020:350 00.0
CCarson Kendall66684810 -1600 0310 1915:0701:23 00:0013:4410 376.9
C/LWAleksey Mavlevich63674502 1200 0000 1913:5300:00 00:4813:057 750.0
RD/LDSteele McCrae26492201 -2111 4501 2119:5900:00 02:5917:000 00.0
LD/RDIgor Merkushev43514000 -2003 0000 2420:5000:00 04:3916:110 00.0
LW/RWYevgeny Mikhaltsev68675400 -1820 0101 2217:4502:38 00:0015:070 00.0
LDDmitry Mikhaltsev63566800 1210 0200 2117:1301:19 01:5014:040 00.0
LWElmeri Polvi60616100 -1102 0010 2016:1100:00 01:2414:470 10.0
RW/CDevon Schwartz56535700 0100 0000 1008:3200:00 00:4807:440 00.0
RW/LWMilan Vogeltanz45493400 -1001 0001 1713:3800:00 00:0013:381 0100.0
CPer Wahlén67656500 0021 2200 2318:4402:38 02:2713:3912 380.0
RWKayden Warshaw61625300 0021 0500 2117:0302:38 00:0014:250 00.0

Montreal Canadiens Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GAdam Erik73363330.917 60:000

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCayse Marveaux565051.000 11:280
GSimon Westlund71384340.895 48:020

Shots on Goal

Team123T
Montreal Canadiens19121344
Buffalo Sabres524736

Power Play Summary

TeamPPGPPO
Montreal Canadiens25
Buffalo Sabres02