Buffalo Sabres @ Calgary Flames
Buffalo Sabres @ Calgary Flames 11/22/2045

Final

Calgary Flames5Buffalo Sabres8
30-26-2, 66 Points37-17-3, 80 Points

Stars

Caleb Chijindu (LW-BUF)
Aleksey Mavlevich (C/LW-BUF)
Jayden Hart (LD-BUF)

Scoring

Team123Final
CGY2215
BUF2428

Game Information

Arena:KeyBank Center
Location:Buffalo, NY, USA
Date:11/22/2045
Attendance:15,266
Capacity:19,070

Game Statistics

ShotsPimHitsGATAFOW
CGY: 34CGY: 2CGY: 20CGY: 5CGY: 6CGY: 29
BUF: 37BUF: 2BUF: 21BUF: 10BUF: 4BUF: 35

Period 1 Scoring Summary

TimeTeamScorerAssistsCGYBUF
06:43Doug Mechrek (7, ES)Horst Siroky (11)10
12:53Carson Kendall (7, ES)Elmeri Polvi (11), Jayden Hart (14)11
15:33Nikita Linev (5, ES)Horst Siroky (12), Luca Windt (13)21
19:35Caleb Chijindu (8, ES)Igor Merkushev (2), Aleksey Mavlevich (2)22

Period 2 Scoring Summary

TimeTeamScorerAssistsCGYBUF
00:35Nikita Linev (6, ES)Horst Siroky (13), Greg Dunn (16)32
11:36Caleb Chijindu (9, ES)Jiri Balcar (8), Aleksey Mavlevich (3)33
12:13Yevgeny Mikhaltsev (16, ES)Jiri Balcar (9), Igor Merkushev (3)34
13:06Yevgeny Mikhaltsev (17, ES)Michal Hrusak (6), Per Wahlén (18)35
13:23Devon Deane (10, ES)Doug Mechrek (13), Jonathan Borg (14)45
14:03Jiri Balcar (8, ES)Jayden Hart (15), Aleksey Mavlevich (4)46

Period 3 Scoring Summary

TimeTeamScorerAssistsCGYBUF
00:42Caleb Chijindu (10, ES)Aleksey Mavlevich (5), Jayden Hart (16)47
17:43Manfred Schmidt (9, ES)Horst Siroky (14), Greg Dunn (17)57
19:37Jayden Hart (4, ES, ENG)Carson Kendall (11), Per Wahlén (19)58

Period 1 Penalty Summary

TimeTeamPenalty

Period 2 Penalty Summary

TimeTeamPenalty
14:11Caleb Chijindu (Boarding, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
03:45Nikita Linev (Delay of Game, 2 Minutes)

Calgary Flames Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CJonathan Borg59595501 -1200 0011 2019:0200:03 00:4618:139 1833.3
RWDevon Deane50634710 -1400 0101 2019:0200:03 00:4618:130 00.0
LD/RDGreg Dunn81628502 0404 0000 2523:2901:26 00:5021:130 00.0
CAnton Dzyameshka52535000 -2100 0201 1310:4600:00 01:1409:324 450.0
CJiri Fidler59585500 -1211 0100 1413:0300:00 00:0013:035 362.5
CNikita Linev50694520 0700 2310 2318:2701:59 00:0016:289 1047.4
LD/RDPontus Lorentzon59576700 -1010 0000 1817:0900:00 00:5316:160 00.0
LW/RWDoug Mechrek40753411 -1230 0300 1918:1600:03 00:0018:131 0100.0
RD/LDArtyom Naryshkin51544500 -1021 0110 1918:0400:36 00:1717:110 00.0
LWTyler Nolin56595100 -1000 0200 1413:0300:00 00:0013:030 00.0
RD/LDAlfred Pettersson40493200 -2201 0101 1918:2700:00 00:5317:340 00.0
RW/CManfred Schmidt58704110 0210 0100 2619:3801:59 01:1416:251 0100.0
RWSergey Shumakov51534900 -1000 0100 1413:0300:00 00:0013:030 00.0
RDHorst Siroky42743404 0100 0300 2523:2901:26 00:5021:130 00.0
RW/LWHarri Virkki52564500 -1000 0000 1208:1700:00 00:0008:170 00.0
LW/RWLuca Windt62654901 0311 0021 2417:4901:59 00:0015:500 00.0
LW/C/RWIgor Yemtsov55595000 -1100 0100 1208:1700:00 00:0008:170 00.0
LD/RDMathew Yule74547800 -2302 0010 1819:2200:36 00:1718:290 00.0

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWJérémy Audy47523600 -2100 0101 1310:5500:00 01:1209:430 00.0
RW/LWJiri Balcar59724612 4200 0000 2016:0300:13 00:4415:060 00.0
LWCaleb Chijindu80835630 4611 2000 1915:5500:13 00:0015:422 0100.0
C/LWVasyl Fedoriv53574200 -2100 0100 1209:4300:00 00:0009:434 357.1
RD/LDLandon Hahnemann62595300 -3202 0100 2120:0002:00 00:0018:000 00.0
LDJayden Hart79866213 4311 0000 2422:4702:00 00:0020:470 00.0
RD/LDMichal Hrusak61536701 4201 0301 2320:5000:00 00:4720:030 00.0
CCarson Kendall59604611 1212 0100 1613:5400:13 00:0013:418 561.5
C/LWAleksey Mavlevich77767704 4100 0120 2015:2300:00 00:0615:175 741.7
RD/LDSteele McCrae52535100 2201 0310 1919:1000:00 01:1517:550 00.0
LD/RDIgor Merkushev74497802 2004 0012 1919:1000:00 01:1517:550 00.0
LW/RWYevgeny Mikhaltsev76785920 0610 0200 2219:0401:47 00:0017:171 0100.0
LDDmitry Mikhaltsev57486400 -3003 0000 2018:0300:00 00:4717:160 00.0
LWElmeri Polvi63646101 1200 0101 1614:0000:00 00:4413:160 00.0
RW/CDevon Schwartz46504400 -2001 0202 1410:3000:00 00:0610:240 00.0
RW/LWMilan Vogeltanz46435200 1100 0003 1513:1100:00 00:0013:110 10.0
CPer Wahlén64765202 0120 0300 2320:1601:47 01:1217:1715 1353.6
RWKayden Warshaw65665400 0501 0200 2219:0401:47 00:0017:170 00.0

Calgary Flames Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJack Hurtado38174130.765 32:150
GAleksandr Vaschekin59193160.842 27:020

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCayse Marveaux53345290.853 60:000

Shots on Goal

Team123T
Calgary Flames916934
Buffalo Sabres11111537

Power Play Summary

TeamPPGPPO
Calgary Flames01
Buffalo Sabres01